no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
TWK | 41 | Twickenham Rowing Club | Op J16 4x- | Time Trial | 07:25.26 | 16th | |
Tommy Skelton | |||||||
TWK | 62 | Twickenham Rowing Club | Op J15 4x+ | Time Trial | 07:12.97 | 17th | |
Ethan Wei | |||||||
TWK | 154 | Ben Heap | Op J16 1x | Time Trial | 08:37.49 | 12th | |
Twickenham Rowing Club | |||||||
TWK | 170 | Twickenham Rowing Club A | W J15 2x | Time Trial | 09:17.39 | 14th | |
oliwia ziehlke | |||||||
TWK | 194 | Twickenham Rowing Club A | W J14 4x+ | Time Trial | 08:35.27 | 14th | |
Erin PEIRCE | |||||||
TWK | 284 | Twickenham Rowing Club A | W J15 4x+ | Time Trial | 07:58.22 | 18th | |
Tara Rai | |||||||
TWK | 295 | Twickenham Rowing Club B | W J15 4x+ | Time Trial | 08:31.07 | 35th | |
Camilla Salar | |||||||
TWK | Twickenham Rowing Club | Op J15 4x+ | Final C | [1] | 07:49.51 | 6th | |
Ethan Wei | |||||||
TWK | Twickenham Rowing Club A | W J15 4x+ | Final C | [1] | 08:30.74 | 6th | |
Tara Rai |