no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
SUA | 93 | Stratford-upon-Avon Boat Club | Op J17 2x | Time Trial | 07:15.06 | 7th | |
Tomas Wilcock | |||||||
SUA | 141 | Toby Sartain | Op J17 1x | Time Trial | 08:24.05 | 13th | |
Stratford-upon-Avon Boat Club | |||||||
SUA | 145 | Charles Happel | Op J16 1x | Time Trial | 08:01.59 | 7th | |
Stratford-upon-Avon Boat Club A | |||||||
SUA | 240 | Stratford-upon-Avon Boat Club A | W J16 4x- | Time Trial | 07:16.28 | 7th | |
Kate Richardson | |||||||
SUA | 328 | Stratford-upon-Avon Boat Club | W J17 2x | Time Trial | did not start | ||
Lucy Browne | |||||||
SUA | 344 | Stratford-upon-Avon Boat Club A | W J16 2x | Time Trial | 09:23.61 | 10th | |
Charlotte Isbell | |||||||
SUA | 365 | Freya Watts | W J17 1x | Time Trial | 08:41.67 | 9th | |
Stratford-upon-Avon Boat Club | |||||||
SUA | Stratford-upon-Avon Boat Club A | W J16 4x- | Final B | [3] | 07:38.95 | 2nd | |
Kate Richardson | |||||||
SUA | Freya Watts | W J17 1x | Final B | [5] | did not start | ||
Stratford-upon-Avon Boat Club |