no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
HED | 158 | Headington School Oxford Boat Club A | W J15 2x | Time Trial | 08:06.73 | 3rd | |
Juliet Anthony | |||||||
HED | 162 | Headington School Oxford Boat Club B | W J15 2x | Time Trial | 08:29.07 | 9th | |
Zara Mason | |||||||
HED | 184 | Headington School Oxford Boat Club A | W J14 4x+ | Time Trial | 07:47.10 | 3rd | |
Olivia Nicholson | |||||||
HED | 200 | Headington School Oxford Boat Club A | W J14 8x+ | Time Trial | 08:03.85 | 10th | |
Anna-Luisa Huerta Hawkins | |||||||
HED | 205 | Headington School Oxford Boat Club B | W J14 8x+ | Time Trial | 07:10.27 | 1st | |
Evie Tomlinson | |||||||
HED | Isobel Jeans | W J15 1x | Final A | [4] | 08:56.38 | 1st | |
Headington School Oxford Boat Club A | |||||||
HED | Headington School Oxford Boat Club B | W J15 2x | Final B | [2] | 08:41.60 | 2nd | |
Zara Mason | |||||||
HED | Headington School Oxford Boat Club A | W J15 2x | Final A | [5] | 08:13.47 | 2nd | |
Juliet Anthony | |||||||
HED | Headington School Oxford Boat Club A | W J14 4x+ | Final A | [2] | 08:02.87 | 3rd | |
Olivia Nicholson | |||||||
HED | Headington School Oxford Boat Club B | W J14 8x+ | Final A | [3] | 07:34.35 | 1st | |
Evie Tomlinson |