| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| KCH | 121 | Kings School Chester, The, Rowing Club A | Op J15 4x+ | Time Trial | 07:31.2 | 20th | |
| Fergus McKeown | |||||||
| KCH | 169 | Kings School Chester, The, Rowing Club | W J15 2x | Time Trial | 08:25.2 | 4th | |
| Maya Swift | |||||||
| KCH | 196 | Kings School Chester, The, Rowing Club A | Op J15 8x+ | Time Trial | 07:09.0 | 9th | |
| Matthew Walker | |||||||
| KCH | 201 | Kings School Chester, The, Rowing Club B | Op J15 8x+ | Time Trial | 08:19.2 | 13th | |
| Francis Williams | |||||||
| KCH | 215 | Kings School Chester, The, Rowing Club | W J15 8x+ | Time Trial | 07:51.2 | 12th | |
| Imogen Brander | |||||||
| KCH | Kings School Chester, The, Rowing Club | W J15 2x | Final A | [5] | 09:30.69 | 6th | |
| Maya Swift | |||||||
| KCH | Kings School Chester, The, Rowing Club | W J15 8x+ | Final B | [7] | 08:41.58 | 4th | |
| Imogen Brander | |||||||
| KCH | Kings School Chester, The, Rowing Club A | Op J15 8x+ | Final B | [3] | 07:42.02 | 2nd | |
| Matthew Walker | |||||||
| KCH | Kings School Chester, The, Rowing Club B | Op J15 8x+ | Final B | [7] | 09:02.07 | 6th | |
| Francis Williams |