| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| PHS | 221 | Putney High School Boat Club A | W J15 8x+ | Time Trial | 07:30.7 | 4th | |
| Stephanie Penny | |||||||
| PHS | 224 | Putney High School Boat Club B | W J15 8x+ | Time Trial | 07:55.1 | 13th | |
| Clarissa Soto-Rosa | |||||||
| PHS | 269 | Putney High School Boat Club A | W J15 4x+ | Time Trial | 08:58.8 | 27th | |
| Ruby Hasnip | |||||||
| PHS | Putney High School Boat Club A | W J15 8x+ | Final A | [5] | 08:14.82 | 4th | |
| Stephanie Penny |