no. | event | crew stroke |
---|---|---|
Op J15 4x+ | Kew House School Boat Club B | |
Finlay Tamlyn | ||
Op J16 2x | Kew House School Boat Club | |
Marco Caplin | ||
Op J16 1x | Ben Stanworth | |
Kew House School Boat Club A | ||
W J15 4x+ | Kew House School Boat Club A | |
Eva Atkinson | ||
W J15 4x+ | Kew House School Boat Club B | |
Lily Ramrekar-Singh | ||
withdrawn before draw | ||
W J15 2x | Kew House School Boat Club | |
withdrawn before draw | ||
W J15 1x | ||
Kew House School Boat Club |