lane | code | crew stroke |
---|---|---|
[2] | SHR | Royal Shrewsbury School Boat Club A |
Kitty Scholes-Pryce | ||
[3] | CCS | Claires Court School Boat Club C |
Jess Jones | ||
[4] | MBC | Molesey Boat Club A |
Lucia Frigé | ||
[5] | MBC | Molesey Boat Club B |
Lauren Halliday | ||
[6] | SUA | Stratford-upon-Avon Boat Club A |
Harriet Holmes | ||
[7] | EMA | Emanuel School Boat Club A |
Esme Packman |
lane | code | crew stroke |
---|---|---|
[2] | TRF | Trafford Rowing Club |
Michie Goodridge | ||
[3] | PET | Peterborough City Rowing Club |
Lydia Hilton | ||
[4] | SWP | Sir William Perkins's School Rowing Club |
Milly Trickett | ||
[5] | STA | Star Club |
Freya White | ||
[6] | WRR | Worcester Rowing Club A |
claudia jeyes | ||
[7] | SGC | St Georges College Boat Club A |
Amanda Kerr |
lane | code | crew stroke |
---|---|---|
[2] | HIN | Hinksey Sculling School |
Ada Kemp | ||
[3] | ABN | Abingdon Rowing Club B |
Clara Sayers | ||
[4] | BEB | Bewl Bridge Rowing Club |
Biba Rabjohns | ||
[5] | SES | St Edwards School Boat Club |
Evie Gowen | ||
[6] | GLR | Gloucester Rowing Club |
Katy Topham | ||
[7] | WBK | Walbrook Rowing Club |
Lily Abbott |