| crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|
| BOSCO | Matthew Restivo | M Cox | 1000 meter | Sat, 8:50 AM | [6] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Patrick Stevens | M Cox | 1000 meter | Sat, 8:50 AM | [16] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Joseph Campoli | M Cox | 1000 meter | Sat, 8:50 AM | [17] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Max Puchalik | Freshmen M FN | 2000 meter | Sat, 11:35 AM | [12] |
| Don Bosco Preparatory High School | |||||
| BOSCO | George Karlis | Novice M FN | 2000 meter | Sat, 11:50 AM | [13] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Bruce Burke | Freshmen M FN | 2000 meter | Sat, 11:50 AM | [15] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Elijah Mallon | Freshmen M FN | 2000 meter | Sat, 11:50 AM | [16] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Brandon Rios | Freshmen M FN | 2000 meter | Sat, 12:05 PM | [3] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Don Bosco Preparatory High School | Team | 2000 meter relay | Sat, 12:55 PM | [10] |
| Ironmen Football-4 | |||||
| BOSCO | Don Bosco Preparatory High School | Team | 2000 meter relay | Sat, 12:55 PM | [11] |
| Ironmen Football 8 | |||||
| BOSCO | Don Bosco Preparatory High School | Team | 2000 meter relay | Sat, 12:55 PM | [13] |
| Richard Ruggiero | |||||
| BOSCO | D1 | Team | 2000 meter relay | Sat, 12:55 PM | [15] |
| D1-4 | |||||
| BOSCO | Richard Ruggiero | LM HS | 2000 meter | Sat, 2:40 PM | [4] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Damien Oblitas | M HS | 2000 meter | Sat, 3:48 PM | [3] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Brendan Park | M HS | 2000 meter | Sat, 3:48 PM | [4] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Slade Carlin | M HS | 2000 meter | Sat, 3:48 PM | [6] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Matthew Lynaugh | M HS | 2000 meter | Sat, 3:48 PM | [12] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Lucas Bissen | M HS | 2000 meter | Sat, 3:48 PM | [16] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Victor Chacko | M HS | 2000 meter | Sat, 3:48 PM | [18] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Logan Tafuri | M HS | 2000 meter | Sat, 3:48 PM | [19] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Joseph Walsh | M HS | 2000 meter | Sat, 4:05 PM | [18] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Christian Puchalik | M HS | 2000 meter | Sat, 4:05 PM | [22] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Nicholas Crawford | M HS | 2000 meter | Sat, 4:39 PM | [6] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Alexander Foster | M HS | 2000 meter | Sat, 4:39 PM | [12] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Sean McLaughlin | M HS | 2000 meter | Sat, 4:56 PM | [12] |
| Don Bosco Preparatory High School | |||||
| BOSCO | Henrijs Skirmants | M HS | 2000 meter | Sat, 5:13 PM | [11] |
| Don Bosco Preparatory High School |