| lane | code | crew stroke |
|---|---|---|
| [3] | NBC | Kai Tuminaro Tuminaro |
| Nereid Boat Club, Inc. | ||
| [4] | NBC | Michael Goldenberg |
| Nereid Boat Club, Inc. | ||
| [5] | BCR | Amarion Smith |
| Brick City Rowing | ||
| [7] | MHS | Brooks Bateman |
| Montclair High School | ||
| [8] | MHS | Connor Griffith |
| Montclair High School | ||
| [9] | SPPS | Laszlo Anderson |
| St. Peters Preparatory School | ||
| [10] | SPPS | Fionn Tynan |
| St. Peters Preparatory School | ||
| [11] | SPPS | Anthony Joseph Maffia |
| St. Peters Preparatory School | ||
| [12] | SHP | Feran Walloga |
| Seton Hall Prep | ||
| [13] | MHS | Samuel Strome |
| Montclair High School | ||
| [14] | MHS | Aseem Rai |
| Montclair High School | ||
| [15] | SPPS | Kayshav Mittal |
| St. Peters Preparatory School | ||
| [16] | BOSCO | Matthew Restivo |
| Don Bosco Preparatory High School | ||
| [17] | NBC | Nikhil Mascarenhas |
| Nereid Boat Club, Inc. | ||
| [18] | BOSCO | Grady Fox |
| Don Bosco Preparatory High School | ||
| [19] | RRA | Joshua Park |
| Rockland Rowing Association, Inc. |