| no. | event | crew stroke |
|---|---|---|
| 001 | Mstr 40-49 WM2K | M Flevotomas |
| Bergen County Rowing Academy | ||
| 006 | Mstr 30-39 MM2K | T Scott |
| Bergen County Rowing Academy | ||
| 010 | M781K | E Lin |
| Bergen County Rowing Academy | ||
| 010 | M781K | V Chellappa-Ives |
| Bergen County Rowing Academy | ||
| 010 | M781K | M Selick |
| Bergen County Rowing Academy | ||
| 013 | Freshmen MFN2K | S Pichappan |
| Bergen County Rowing Academy | ||
| 013 | Freshmen MFN2K | B Kim |
| Bergen County Rowing Academy | ||
| 013 | Freshmen MFN2K | A Craig |
| Bergen County Rowing Academy | ||
| 013 | Novice MFN2K | W Craig |
| Bergen County Rowing Academy | ||
| 015 | Freshmen WFN2K | C Campbell |
| Bergen County Rowing Academy | ||
| 015 | Novice WFN2K | J Velecela |
| Bergen County Rowing Academy | ||
| 015 | Novice WFN2K | K Gueye |
| Bergen County Rowing Academy | ||
| 015 | Novice WFN2K | A Maio |
| Bergen County Rowing Academy | ||
| 015 | Novice WFN2K | G Lugo |
| Bergen County Rowing Academy | ||
| 017 | WHS2K | I Quirola |
| Bergen County Rowing Academy | ||
| 017 | WHS2K | M Ali |
| Bergen County Rowing Academy | ||
| 017 | WHS2K | T Savage |
| Bergen County Rowing Academy | ||
| 019 | MHS2K | S Edmonds |
| Bergen County Rowing Academy | ||
| 019 | MHS2K | A Krishnatry |
| Bergen County Rowing Academy |