| lane | code | crew stroke | event |
|---|---|---|---|
| [3] | NBC | D Jacob | Novice MFN2K |
| Nereid Boat Club, Inc. | |||
| [4] | NBC | L Nikolov | Novice MFN2K |
| Nereid Boat Club, Inc. | |||
| [5] | NBC | A Tyagi | Novice MFN2K |
| Nereid Boat Club, Inc. | |||
| [6] | NBC | L Novero | Novice MFN2K |
| Nereid Boat Club, Inc. | |||
| [7] | NBC | I Antich | Novice MFN2K |
| Nereid Boat Club, Inc. | |||
| [8] | MHS | G Bruggeman | Freshmen MFN2K |
| Montclair High School | |||
| [9] | SPPS | M Araos | Freshmen MFN2K |
| St. Peters Preparatory School | |||
| [10] | BOSCO | C McLaughlin | Freshmen MFN2K |
| Don Bosco Preparatory High School | |||
| [11] | BOSCO | P Feehery | Freshmen MFN2K |
| Don Bosco Preparatory High School | |||
| [12] | MHS | M Cachola | Freshmen MFN2K |
| Montclair High School | |||
| [13] | BOSCO | M Restivo | Freshmen MFN2K |
| Don Bosco Preparatory High School | |||
| [14] | SPPS | C Rasulo | Freshmen MFN2K |
| St. Peters Preparatory School | |||
| [15] | NBC | H Li | Novice MFN2K |
| Nereid Boat Club, Inc. | |||
| [16] | RRA | P Cooney | Freshmen MFN2K |
| Rockland Rowing Association, Inc. | |||
| [17] | BCR | S Tenorio | Novice MFN2K |
| Brick City Rowing | |||
| [18] | RRA | I Jang | Novice MFN2K |
| Rockland Rowing Association, Inc. |