crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
MRC | K Armstrong | WO2K | 2000 meter | Sat, 8:30 AM | [10] |
Montclair Mounties Rowing Club | |||||
MRC | Nora Cummins | W781K | 1000 meter 1 | Sat, 9:10 AM | [18] |
MRC | C Luna | W781K | 1000 meter 2 | Sat, 9:22 AM | [8] |
Montclair Mounties Rowing Club | |||||
MRC | C Klein | W781K | 1000 meter 2 | Sat, 9:22 AM | [10] |
Montclair Mounties Rowing Club | |||||
MRC | C Anderson-Howard | W781K | 1000 meter 2 | Sat, 9:22 AM | [11] |
Montclair Mounties Rowing Club | |||||
MRC | L Mingione | W781K | 1000 meter 2 | Sat, 9:22 AM | [12] |
Montclair Mounties Rowing Club | |||||
MRC | S Fedele | W781K | 1000 meter 2 | Sat, 9:22 AM | [13] |
Montclair Mounties Rowing Club | |||||
MRC | I Hearn | W781K | 1000 meter 2 | Sat, 9:22 AM | [14] |
Montclair Mounties Rowing Club | |||||
MRC | G Michalitsianos | M781K | 1000 meter 2 | Sat, 9:46 AM | [12] |
Montclair Mounties Rowing Club | |||||
MRC | Levi Fedderson | M781K | 1000 meter 3 | Sat, 9:58 AM | [2] |
MRC | L Harmon | M781K | 1000 meter 3 | Sat, 9:58 AM | [3] |
Montclair Mounties Rowing Club | |||||
MRC | C Carter | M781K | 1000 meter 3 | Sat, 9:58 AM | [4] |
Montclair Mounties Rowing Club | |||||
MRC | J Céspedes | M781K | 1000 meter 3 | Sat, 9:58 AM | [12] |
Montclair Mounties Rowing Club | |||||
MRC | T Doune | Freshmen WFN2K | 2000 meter 2 | Sat, 12:45 PM | [9] |
Montclair Mounties Rowing Club |