pos. | code | crew stroke | 500m | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|
1. | MRC | C Anderson Howard | 01:51.5 | (2) | 04:01.1 | (1) | ||
Montclair Mounties Rowing Club | 01:51.5 | 02:09.6 | 31.8 spm | |||||
2. | MRC | L Mingione | 01:58.2 | (3) | 04:06.5 | (2) | +5.4 | |
Montclair Mounties Rowing Club | 01:58.2 | 02:08.3 | 33.4 spm | |||||
3. | MRC | B Brownstein | 02:01.0 | (4) | 04:11.8 | (3) | +10.7 | |
Montclair Mounties Rowing Club | 02:01.0 | 02:10.8 | 33.0 spm | |||||
4. | MRC | T Bender | 02:01.1 | (5) | 04:19.9 | (4) | +18.8 | |
Montclair Mounties Rowing Club | 02:01.1 | 02:18.8 | 28.3 spm | |||||
5. | MRC | D Henry | 02:05.9 | (6) | 04:26.4 | (5) | +25.3 | |
Montclair Mounties Rowing Club | 02:05.9 | 02:20.5 | 34.4 spm | |||||
6. | MRC | L LoVerdi | 02:09.8 | (7) | 04:33.4 | (6) | +32.3 | |
Montclair Mounties Rowing Club | 02:09.8 | 02:23.6 | 34.9 spm | |||||
7. | MRC | C Klein | 02:11.7 | (8) | 04:33.6 | (7) | +32.5 | |
Montclair Mounties Rowing Club | 02:11.7 | 02:21.9 | 30.0 spm | |||||
8. | MRC | S Goodrich | 02:21.2 | (9) | 04:52.2 | (8) | +51.1 | |
Montclair Mounties Rowing Club | 02:21.2 | 02:31.0 | 33.0 spm | |||||
9. | MRC | S Bradford | 02:21.4 | (10) | 06:10.5 | (9) | +2:09.4 | |
Montclair Mounties Rowing Club | 02:21.4 | 34.0 spm | ||||||
10. | MRC | V Valera | 01:50.1 | (1) | 06:11.0 | (10) | +2:09.9 | |
Montclair Mounties Rowing Club | 01:50.0 | 36.0 spm | ||||||
MRC | Y Ghanem | did not start | ||||||
Montclair Mounties Rowing Club | ||||||||
MRC | B Phariss | did not start | ||||||
Montclair Mounties Rowing Club |