| lane | code | crew stroke |
|---|---|---|
| [3] | BCRA | S Prestifilippo |
| Bergen County Rowing Academy | ||
| [4] | EWS | A Polk |
| Emma Willard School | ||
| [5] | RC | C McDonough |
| Ridgewood Crew Foundation | ||
| [6] | RC | A Harrington |
| Ridgewood Crew Foundation | ||
| [7] | ACRA | E Sapka |
| Advanced Community Rowing Association INC. | ||
| [8] | MHS | I Sena |
| Montclair High School | ||
| [9] | EWS | G Syrett |
| Emma Willard School | ||
| [10] | MHS | A Lane |
| Montclair High School | ||
| [11] | MHS | E Algar |
| Montclair High School | ||
| [12] | MHS | O Sterry |
| Montclair High School | ||
| [13] | NIR | A Weiner |
| Navesink Indoor Rowing | ||
| [14] | MHS | C Davis |
| Montclair High School | ||
| [15] | MHS | E Makin |
| Montclair High School | ||
| [16] | NIR | A Mazurczyk |
| Navesink Indoor Rowing | ||
| [17] | EWS | E Swoap |
| Emma Willard School | ||
| [18] | BCRA | J Bhadra |
| Bergen County Rowing Academy |