MW
1[002] M (Live 2000m)
[008] MM30 (Live 2000m) (1)
[009] MM40 (Live 2000m) (2)
[010] MM50 (Live 2000m) (5)
[011] MM60 (Live 2000m) (1)
[012] MM70+ (Live 2000m) (1)
[014] MM1K (Live 1000m) (1)
[033] M PR1 (Live 2000m)
[034] M30 PR1 (Live 2000m)
[035] M40 PR2 (Live 2000m)
[036] M50 PR1 (Live 2000m)
[037] M60 PR1 (Live 2000m)
[038] M70+ PR2 (Live 2000m)
[039] M PR2 (Live 2000m)
[040] M30 PR2 (Live 2000m)
[041] M40 PR2 (Live 2000m)
[042] M50 PR2 (Live 2000m)
[043] M60 PR2 (Live 2000m)
[044] M70+ PR2 (Live 2000m)
[045] M PR3 (Live 2000m)
[046] M30 PR3 (Live 2000m)
[047] M40 PR3 (Live 2000m)
[048] M50 PR3 (Live 2000m)
[049] M60 PR2 (Live 2000m)
[050] M70+ PR2 (Live 2000m)
[052] M7GR (Live 1000m) (3)
[054] M8GR (Live 1000m) (3)
[056] M Cox (Live 1000m) (4)
[061] M HS F/N (Live 2000m) (16)
[064] M HS (Live 2000m) (17)
[065] LM HS (Live 2000m) (11)
[067] M (Participatory 2000m)
[073] M30 (Participatory 2000m) (1)
[074] M40 (Participatory 2000m) (1)
[075] M60 (Participatory 2000m) (1)
[076] M70+ (Participatory 2000m)
[077] M50 (Participatory 2000m) (3)
[079] M M (Participatory 1000m)
[083] M PR1 (Participatory 2000m)
[084] M PR2 (Participatory 2000m)
[085] M PR3 (Participatory 2000m)
[087] B 7th Grade (Participatory 1000m)
[089] B 7th Grade (Participatory 1000m) (4)
[091] M Cox (Participatory 1000m) (1)
[093] M F/N (Participatory 2000m) (10)
[096] M HS (Participatory 2000m) (6)
[097] LM HS (Participatory 2000m) (3)
[001] W (Live 2000m)
[003] WM30 (Live 2000m) (1)
[004] WM40 (Live 2000m) (2)
[005] WM50 (Live 2000m) (1)
[006] W60 (Live 2000m)
[007] W70+ (Live 2000m)
[013] WM1K (Live 1000m) (1)
[015] W PR1 (Live 2000m)
[016] WM30 PR1 (Live 2000m) (1)
[017] W40 PR1 (Live 2000m)
[018] W50 PR1 (Live 2000m)
[019] W60 PR1 (Live 2000m)
[020] W70+ PR1 (Live 2000m)
[021] W PR2 (Live 2000m)
[022] W30 PR2 (Live 2000m)
[023] W40 PR2 (Live 2000m)
[024] W50 PR2 (Live 2000m)
[025] W60 PR2 (Live 2000m)
[026] W70+ PR2 (Live 2000m)
[027] W PR3 (Live 2000m)
[028] W30 PR3 (Live 2000m)
[029] W40 PR3 (Live 2000m)
[030] WM50 PR3 (Live 2000m) (1)
[031] W60 PR3 (Live 2000m)
[032] W70+ PR3 (Live 2000m)
[051] W7GR (Live 1000m)
[055] W Cox (Live 1000m) (1)
[060] W HS F/N (Live 2000m) (4)
[062] W HS (Live 2000m) (6)
[063] LW HS (Live 2000m) (14)
[066] W (Participatory 2000m)
[068] W30 (Participatory 2000m)
[069] W40 (Participatory 2000m)
[070] W50 (Participatory 2000m)
[071] W60 (Participatory 2000m)
[072] W70+ (Participatory 2000m) (1)
[078] W M (Participatory 1000m) (1)
[080] W PR1 (Participatory 2000m)
[081] W PR2 (Participatory 2000m)
[082] W PR3 (Participatory 2000m)
[086] G 7th Grade (Participatory 1000m) (1)
[088] G 8th Grade (Participatory 1000m) (1)
[090] W Cox (Participatory 1000m) (1)
[092] W F/N (Participatory 2000m) (3)
[094] W HS (Participatory 2000m) (2)
[095] LW HS (Participatory 2000m) (5)
[535] W8GR (2)
4[058] M 4 (Live 2000m) (5)
[057] W 4 (Live 2000m)
[059] Mix 4 (Live 2000m) (1)
Try the beta version of our new regatta site!