| no. | event | crew stroke |
|---|---|---|
| MJ13 | Zsombor Nemec | |
| Courtmacsherry Rowing Club | ||
| MJ13 | Oliver O'Riordan | |
| Courtmacsherry Rowing Club | ||
| MJ13 | JAMES DEASY | |
| Courtmacsherry Rowing Club | ||
| MJ13 | Michael Whelton | |
| Courtmacsherry Rowing Club | ||
| MJ13 | Hugo Doyle Jones | |
| Courtmacsherry Rowing Club | ||
| MJ13 | Zsombor Nemec | |
| Courtmacsherry Rowing Club | ||
| MJ13 | JAMES DEASY | |
| Courtmacsherry Rowing Club | ||
| MJ13 | Oliver O'Riordan | |
| Courtmacsherry Rowing Club | ||
| MJ13 | Michael Whelton | |
| Courtmacsherry Rowing Club | ||
| MJ14 | Daniel O Sullivan | |
| Courtmacsherry Rowing Club | ||
| MJ14 | Daniel O Sullivan | |
| Courtmacsherry Rowing Club | ||
| MJ15 | Michael O'Connor | |
| Courtmacsherry Rowing Club | ||
| MJ15 | Sean O'Connor | |
| Courtmacsherry Rowing Club | ||
| MJ15 | Michael O'Connor | |
| Courtmacsherry Rowing Club | ||
| MJ15 | Sean O'Connor | |
| Courtmacsherry Rowing Club | ||
| MJ15 | Michael O'Connor | |
| Courtmacsherry Rowing Club | ||
| MJ15 | Sean O'Connor | |
| Courtmacsherry Rowing Club | ||
| MU23 | Tadhg O'ConchĂșir | |
| Courtmacsherry Rowing Club | ||
| WJ16 | Sarah Jackson Hegarty | |
| Courtmacsherry Rowing Club | ||
| WJ16 | Ava Sexton | |
| Courtmacsherry Rowing Club | ||
| WJ16 | Ava Sexton | |
| Courtmacsherry Rowing Club | ||
| WJ16 | Sarah Jackson Hegarty | |
| Courtmacsherry Rowing Club |