pos. | code | crew stroke | event | finish | difference | ||
---|---|---|---|---|---|---|---|
1. | ERBC | Isabella Wright | WJ15 | 01:40,9 | (1) | ||
Enniskillen Royal Boat Club | 01:40,9 | 41.0 spm | |||||
2. | Gabrielle O Donoghue | WJ15 | 01:43,1 | (2) | +2,2 | ||
01:43,1 | 35.0 spm | ||||||
3. | KMAC | Roisin Kelly | WJ15 | 01:44,3 | (3) | +3,4 | |
Kilmacsimon RC | 01:44,3 | 33.0 spm | |||||
4. | SHNN | Aoife Laffan | WJ15 | 01:44,7 | (4) | +3,8 | |
Shannon Rowing Club | 01:44,7 | 36.0 spm | |||||
5. | KCSL | Aoife McGonagle | WJ15 | 01:48,9 | (5) | +8,0 | |
Kincasslagh Rowing Club | 01:48,9 | 40.0 spm | |||||
6. | WATR | Molly O'Flynn | WJ15 | 01:49,1 | (6) | +8,2 | |
Waterford Boat Club | 01:49,1 | 38.0 spm | |||||
7. | FLSK | Clíona Moynihan | WJ15 | 01:49,5 | (7) | +8,6 | |
Flesk Valley RC | 01:49,5 | 37.0 spm | |||||
8. | ATHD | Abbie Rainbow Blake | WJ15 | 01:49,9 | (8) | +9,0 | |
Athlunkard BC | 01:49,9 | 40.0 spm | |||||
9. | FERM | Olivia Sisk | WJ15 | 01:50,1 | (9) | +9,2 | |
Fermoy RC | 01:50,1 | 37.0 spm | |||||
10. | ERBC | Emily Black | WJ15 | 01:50,4 | (10) | +9,5 | |
Enniskillen Royal Boat Club | 01:50,4 | 38.0 spm | |||||
11. | ERBC | Brooke Davis | WJ15 | 01:50,7 | (11) | +9,8 | |
Enniskillen Royal Boat Club | 01:50,7 | 37.0 spm | |||||
12. | FLSK | Holly Heffernan | WJ15 | 01:50,8 | (12) | +9,9 | |
Flesk Valley RC | 01:50,8 | 41.0 spm | |||||
13. | CIRC | Molly Frehill | WJ15 | 01:51,1 | (13) | +10,2 | |
Colaiste Iognaid | 01:51,1 | 36.0 spm | |||||
14. | CIRC | Maeve Guckian | WJ15 | 01:51,2 | (14) | +10,3 | |
Colaiste Iognaid | 01:51,2 | 39.0 spm | |||||
14. | FERM | Lilly Noonan | WJ15 | 01:51,2 | (14) | +10,3 | |
Fermoy RC | 01:51,2 | 38.0 spm | |||||
16. | CMAC | Ava Sexton | WJ15 | 01:51,5 | (16) | +10,6 | |
Courtmacsherry RC | 01:51,5 | 39.0 spm | |||||
17. | GRNM | Emily Butler | WJ15 | 01:51,6 | (17) | +10,7 | |
Graiguenamanagh Rowing Club | 01:51,6 | 34.0 spm | |||||
18. | CLML | Fiona Fogarty | WJ15 | 01:51,9 | (18) | +11,0 | |
Clonmel | 01:51,9 | 40.0 spm | |||||
19. | BCTN | Sadhbh Cronin | WJ15 | 01:52,0 | (19) | +11,1 | |
Ballycotton RC | 01:52,0 | 40.0 spm | |||||
20. | RING | Caoimhe White | WJ15 | 01:52,1 | (20) | +11,2 | |
Ring RC | 01:52,1 | 32.0 spm | |||||
21. | KLRG | Magda Draczynska | WJ15 | 01:52,4 | (21) | +11,5 | |
Killorglin RC | 01:52,4 | 35.0 spm | |||||
22. | ERBC | Tori Davis | WJ15 | 01:52,6 | (22) | +11,7 | |
Enniskillen Royal Boat Club | 01:52,6 | 40.0 spm | |||||
23. | WICK | Ella Murphy | WJ15 | 01:53,0 | (23) | +12,1 | |
Wicklow rowing club | 01:53,0 | 41.0 spm | |||||
24. | FERM | Molly O'Donoghue | WJ15 | 01:53,1 | (24) | +12,2 | |
Fermoy RC | 01:53,1 | 39.0 spm | |||||
25. | CIRC | Aoibhinn Kelly | WJ15 | 01:53,4 | (25) | +12,5 | |
Colaiste Iognaid | 01:53,4 | 34.0 spm | |||||
26. | CIRC | Elisa Jaime-Stapleton | WJ15 | 01:54,2 | (26) | +13,3 | |
Colaiste Iognaid | 01:54,2 | 37.0 spm | |||||
27. | SHNN | Rebecca McEntee | WJ15 | 01:54,4 | (27) | +13,5 | |
Shannon Rowing Club | 01:54,4 | 39.0 spm | |||||
28. | TRAL | Hannah O'Sullivan | WJ15 | 01:54,5 | (28) | +13,6 | |
Tralee RC | 01:54,5 | 37.0 spm | |||||
29. | SHNN | Emilia Kane | WJ15 | 01:54,7 | (29) | +13,8 | |
Shannon Rowing Club | 01:54,7 | 37.0 spm | |||||
30. | SLGO | Sheena Clarke | WJ15 | 01:55,1 | (30) | +14,2 | |
Sligo Rowing Club | 01:55,1 | 36.0 spm | |||||
30. | TRAL | Lauren O'Dwyer | WJ15 | 01:55,1 | (30) | +14,2 | |
Tralee RC | 01:55,1 | 33.0 spm | |||||
32. | CMAC | Sarah Jackson Hegarty | WJ15 | 01:56,9 | (32) | +16,0 | |
Courtmacsherry RC | 01:56,9 | 35.0 spm | |||||
33. | FERM | Clodagh O'Farell | WJ15 | 01:57,9 | (33) | +17,0 | |
Fermoy RC | 01:57,9 | 35.0 spm | |||||
34. | PWRC | Keelyn McSweeney | WJ15 | 01:58,2 | (34) | +17,3 | |
Passage West RC | 01:58,2 | 46.0 spm | |||||
35. | FLSK | Doireann Kelly | WJ15 | 02:00,1 | (35) | +19,2 | |
Flesk Valley RC | 02:00,1 | 37.0 spm | |||||
36. | SHNN | Julia Hourihan | WJ15 | 02:01,0 | (36) | +20,1 | |
Shannon Rowing Club | 02:01,0 | 38.0 spm | |||||
37. | KMAC | Olivia Morgan | WJ15 | 02:01,1 | (37) | +20,2 | |
Kilmacsimon RC | 02:01,1 | 35.0 spm | |||||
38. | FERM | Aine O'Brien | WJ15 | 02:02,0 | (38) | +21,1 | |
Fermoy RC | 02:02,0 | 30.0 spm | |||||
39. | TBRC | Sarah Carolan | WJ15 | 02:02,2 | (39) | +21,3 | |
Tullaghan Bay | 02:02,2 | 35.0 spm | |||||
40. | TBRC | Nessa Ginty | WJ15 | 02:02,8 | (40) | +21,9 | |
Tullaghan Bay | 02:02,8 | 34.0 spm | |||||
41. | CIRC | Ellie Sheil | WJ15 | 02:03,9 | (41) | +23,0 | |
Colaiste Iognaid | 02:03,9 | 36.0 spm | |||||
42. | FLSK | Ella O'Connor | WJ15 | 02:04,0 | (42) | +23,1 | |
Flesk Valley RC | 02:04,0 | 39.0 spm | |||||
42. | Katelyn Taylor | WJ15 | 02:04,0 | (42) | +23,1 | ||
Tullamore College | 02:04,0 | 35.0 spm | |||||
42. | TBRC | Aleesha Calpin | WJ15 | 02:04,0 | (42) | +23,1 | |
Tullaghan Bay | 02:04,0 | 34.0 spm | |||||
45. | SHNN | Daisy Wallace | WJ15 | 02:05,2 | (45) | +24,3 | |
Shannon Rowing Club | 02:05,2 | 43.0 spm | |||||
46. | TBRC | Jaylin Walker | WJ15 | 02:06,0 | (46) | +25,1 | |
Tullaghan Bay | 02:06,0 | 39.0 spm | |||||
47. | ATHD | Caitlin Carmody | WJ15 | 02:09,3 | (47) | +28,4 | |
Athlunkard BC | 02:09,3 | 34.0 spm | |||||
48. | FLSK | Deirbhile Purcell | WJ15 | 02:10,5 | (48) | +29,6 | |
Flesk Valley RC | 02:10,5 | 39.0 spm | |||||
49. | SHNN | Claire Murphy | WJ15 | 02:10,6 | (49) | +29,7 | |
Shannon Rowing Club | 02:10,6 | 39.0 spm | |||||
50. | CIRC | Liadan Heffernan | WJ15 | 02:11,5 | (50) | +30,6 | |
Colaiste Iognaid | 02:11,5 | 39.0 spm | |||||
51. | TBRC | Tessa Barrett | WJ15 | 02:13,3 | (51) | +32,4 | |
Tullaghan Bay | 02:13,3 | 32.0 spm | |||||
52. | ATHD | Zoe McEnery | WJ15 | 02:16,5 | (52) | +35,6 | |
Athlunkard BC | 02:16,5 | 36.0 spm | |||||
53. | FLSK | Kate O Rahilly | WJ15 | 02:30,9 | (53) | +50,0 | |
Flesk Valley RC | 02:30,9 | 36.0 spm | |||||
FLSK | Aine Ni Lionaird | WJ15 | did not start | ||||
Flesk Valley RC | |||||||
CTBR | Alannah Minihane | WJ15 | did not start | ||||
Castletownbere RC | |||||||
ATHL | Sophie Reynolds | WJ15 | did not start | ||||
Athlone Boat Club |