pos. | code | crew stroke | 500m | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|
1. | Gabrielle O Donoghue | 01:47,8 | (2) | 03:38,2 | (1) | |||
01:47,8 | 01:50,4 | 31.0 spm | ||||||
2. | SHNN | Aoife Laffan | 01:47,3 | (1) | 03:46,4 | (2) | +8,2 | |
Shannon Rowing Club | 01:47,3 | 01:59,1 | 31.8 spm | |||||
3. | WATR | Molly O'Flynn | 01:52,6 | (3) | 03:51,1 | (3) | +12,9 | |
Waterford Boat Club | 01:52,6 | 01:58,6 | 33.5 spm | |||||
4. | FLSK | Holly Heffernan | 01:53,5 | (4) | 03:51,4 | (4) | +13,2 | |
Flesk Valley RC | 01:53,5 | 01:57,9 | 35.5 spm | |||||
5. | CMAC | Ava Sexton | 01:53,9 | (5) | 03:54,3 | (5) | +16,1 | |
Courtmacsherry RC | 01:53,9 | 02:00,5 | 35.0 spm | |||||
6. | CIRC | Molly Frehill | 01:54,1 | (6) | 03:55,1 | (6) | +16,9 | |
Colaiste Iognaid | 01:54,1 | 02:01,0 | 30.0 spm | |||||
7. | RING | Caoimhe White | 01:59,9 | (9) | 04:03,2 | (7) | +25,0 | |
Ring RC | 01:59,9 | 02:03,2 | 27.0 spm | |||||
8. | CIRC | Aoibhinn Kelly | 01:58,8 | (8) | 04:06,4 | (8) | +28,2 | |
Colaiste Iognaid | 01:58,8 | 02:07,6 | 31.5 spm | |||||
9. | CMAC | Sarah Jackson Hegarty | 02:00,4 | (10) | 04:06,5 | (9) | +28,3 | |
Courtmacsherry RC | 02:00,4 | 02:06,1 | 31.5 spm | |||||
10. | ATHD | Ingrid Thunder Biesty | 01:56,2 | (7) | 04:08,6 | (10) | +30,4 | |
Athlunkard BC | 01:56,2 | 02:12,4 | 33.3 spm | |||||
11. | SLGO | Sheena Clarke | 02:01,8 | (12) | 04:09,7 | (11) | +31,5 | |
Sligo Rowing Club | 02:01,8 | 02:07,9 | 29.0 spm | |||||
12. | SMRC | Taila Amelia Veilande | 02:04,7 | (14) | 04:11,1 | (12) | +32,9 | |
SMRC | 02:04,7 | 02:06,4 | 33.5 spm | |||||
13. | CIRC | Elisa Jaime-Stapleton | 02:00,6 | (11) | 04:16,4 | (13) | +38,2 | |
Colaiste Iognaid | 02:00,6 | 02:15,8 | 33.5 spm | |||||
14. | SHNN | Daisy Wallace | 02:06,2 | (15) | 04:18,6 | (14) | +40,4 | |
Shannon Rowing Club | 02:06,2 | 02:12,4 | 35.5 spm | |||||
15. | ATHD | Anna O'Shaughnessy | 02:02,9 | (13) | 04:19,1 | (15) | +40,9 | |
Athlunkard BC | 02:02,9 | 02:16,2 | 34.4 spm | |||||
16. | SMRC | Barbara Let | 02:13,0 | (17) | 04:44,5 | (16) | +1:06,3 | |
SMRC | 02:13,0 | 02:31,5 | 31.5 spm | |||||
FLSK | Ella O'Connor | 02:09,6 | (16) | did not finish | ||||
Flesk Valley RC |