pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ERBC | Acorn Cassidy | 01:41,0 | (1) | 03:24,6 | (1) | 05:08,8 | (1) | 06:53,7 | (1) | ||
Enniskillen Royal Boat Club | 01:41,0 | 01:43,6 | 01:44,2 | 01:44,9 | 32.2 spm | |||||||
2. | COMM | Laoise Molumby | 01:46,3 | (2) | 03:33,2 | (2) | 05:21,8 | (2) | 07:12,1 | (2) | +18,4 | |
Commercial RC | 01:46,3 | 01:46,9 | 01:48,6 | 01:50,2 | 31.0 spm | |||||||
3. | SLGO | Sarah Walsh | 01:46,8 | (3) | 03:35,2 | (3) | 05:24,5 | (3) | 07:12,6 | (3) | +18,9 | |
Sligo Rowing Club | 01:46,8 | 01:48,4 | 01:49,3 | 01:48,0 | 30.0 spm | |||||||
4. | NROS | Anna Brennan | 01:48,8 | (6) | 03:39,9 | (7) | 05:31,8 | (6) | 07:19,2 | (4) | +25,5 | |
New Ross Boat Club | 01:48,8 | 01:51,1 | 01:51,9 | 01:47,5 | 33.0 spm | |||||||
5. | CCBC | Sibeal Ni Fleathbhairthaigh | 01:47,8 | (5) | 03:39,6 | (5) | 05:31,6 | (5) | 07:19,9 | (5) | +26,2 | |
Castleconnell BC | 01:47,8 | 01:51,8 | 01:52,0 | 01:48,2 | 34.5 spm | |||||||
6. | MTHD | Sophia Young | 01:49,2 | (8) | 03:39,6 | (5) | 05:30,5 | (4) | 07:20,3 | (6) | +26,6 | |
Methodist College Belfast Rowing Club | 01:49,2 | 01:50,4 | 01:50,9 | 01:49,8 | 31.7 spm | |||||||
7. | Róisín Byrne | 01:50,2 | (15) | 03:43,6 | (11) | 05:37,6 | (10) | 07:28,4 | (7) | +34,7 | ||
Offaly | 01:50,2 | 01:53,4 | 01:54,0 | 01:50,8 | 29.5 spm | |||||||
8. | SKIB | Moya Knowles | 01:49,1 | (7) | 03:41,8 | (8) | 05:35,8 | (7) | 07:28,5 | (8) | +34,8 | |
Skibbereen RC | 01:49,1 | 01:52,7 | 01:54,0 | 01:52,8 | 34.0 spm | |||||||
9. | SKIB | Jessica Crowley | 01:49,6 | (11) | 03:43,7 | (12) | 05:38,0 | (12) | 07:30,8 | (9) | +37,1 | |
Skibbereen RC | 01:49,6 | 01:54,1 | 01:54,3 | 01:52,8 | 31.7 spm | |||||||
10. | SHDN | Louise Forrester | 01:50,0 | (13) | 03:42,9 | (10) | 05:37,1 | (9) | 07:31,1 | (10) | +37,4 | |
Shandon Boat Club | 01:50,0 | 01:52,9 | 01:54,2 | 01:54,0 | 29.2 spm | |||||||
11. | SMRC | Cloda Phillips | 01:49,9 | (12) | 03:41,9 | (9) | 05:35,9 | (8) | 07:31,4 | (11) | +37,7 | |
SMRC | 01:49,9 | 01:52,0 | 01:54,0 | 01:55,5 | 33.0 spm | |||||||
12. | Chloe Liggett | 01:49,2 | (8) | 03:44,7 | (13) | 05:41,6 | (13) | 07:34,9 | (12) | +41,2 | ||
Cork Boat Club | 01:49,2 | 01:55,5 | 01:56,9 | 01:53,3 | 33.0 spm | |||||||
13. | SKIB | Aoife Hendy | 01:47,1 | (4) | 03:38,3 | (4) | 05:37,9 | (11) | 07:38,5 | (13) | +44,8 | |
Skibbereen RC | 01:47,1 | 01:51,2 | 01:59,6 | 02:00,6 | 33.3 spm | |||||||
14. | SHDN | Áine Gaffney | 01:53,8 | (27) | 03:49,0 | (21) | 05:44,4 | (17) | 07:39,0 | (14) | +45,3 | |
Shandon Boat Club | 01:53,8 | 01:55,2 | 01:55,4 | 01:54,6 | 33.7 spm | |||||||
15. | CORK | Claudia Neff | 01:53,8 | (27) | 03:48,3 | (20) | 05:44,7 | (18) | 07:39,5 | (15) | +45,8 | |
Cork Boat Club | 01:53,8 | 01:54,5 | 01:56,4 | 01:54,8 | 32.5 spm | |||||||
16. | TRAL | Rosie Giles | 01:51,0 | (20) | 03:45,4 | (14) | 05:42,6 | (14) | 07:40,3 | (16) | +46,6 | |
Tralee RC | 01:51,0 | 01:54,4 | 01:57,2 | 01:57,6 | 31.2 spm | |||||||
17. | QUBC | Lola Armstrong | 01:51,6 | (21) | 03:46,3 | (16) | 05:43,4 | (16) | 07:42,0 | (17) | +48,3 | |
Queen’s University Belfast BC | 01:51,6 | 01:54,7 | 01:57,1 | 01:58,6 | 29.3 spm | |||||||
18. | SKIB | Chloe O Donovan | 01:52,2 | (22) | 03:48,2 | (19) | 05:45,2 | (19) | 07:42,5 | (18) | +48,8 | |
Skibbereen RC | 01:52,2 | 01:56,0 | 01:57,0 | 01:57,3 | 31.7 spm | |||||||
19. | TRAL | Alex Maritz | 01:49,4 | (10) | 03:45,7 | (15) | 05:43,3 | (15) | 07:42,7 | (19) | +49,0 | |
Tralee RC | 01:49,4 | 01:56,3 | 01:57,6 | 01:59,4 | 33.5 spm | |||||||
20. | CORK | Sadhbh McDonnell | 01:56,4 | (39) | 03:54,0 | (29) | 05:51,6 | (24) | 07:45,8 | (20) | +52,1 | |
Cork Boat Club | 01:56,4 | 01:57,6 | 01:57,6 | 01:54,2 | 31.5 spm | |||||||
21. | CLML | Kate Meehan | 01:53,3 | (24) | 03:49,8 | (23) | 05:47,5 | (20) | 07:46,0 | (21) | +52,3 | |
Clonmel | 01:53,3 | 01:56,5 | 01:57,7 | 01:58,5 | 31.5 spm | |||||||
22. | CAPQ | Elaine Quinn | 01:50,2 | (15) | 03:49,4 | (22) | 05:50,4 | (22) | 07:47,5 | (22) | +53,8 | |
Cappoquin RC | 01:50,2 | 01:59,2 | 02:01,0 | 01:57,1 | 32.2 spm | |||||||
23. | SKIB | Hazel Deane | 01:50,3 | (17) | 03:47,6 | (18) | 05:47,6 | (21) | 07:47,9 | (23) | +54,2 | |
Skibbereen RC | 01:50,3 | 01:57,3 | 02:00,0 | 02:00,4 | 32.5 spm | |||||||
24. | SKIB | Alannah Keane | 01:53,9 | (29) | 03:52,1 | (26) | 05:51,2 | (23) | 07:48,6 | (24) | +54,9 | |
Skibbereen RC | 01:53,9 | 01:58,2 | 01:59,1 | 01:57,4 | 28.0 spm | |||||||
25. | CTBR | Sinead M Murphy | 01:53,7 | (26) | 03:53,1 | (27) | 05:53,5 | (27) | 07:50,5 | (25) | +56,8 | |
Castletownbere RC | 01:53,7 | 01:59,4 | 02:00,4 | 01:57,0 | 29.2 spm | |||||||
26. | LVRC | Roisin ODonovan | 01:56,7 | (41) | 03:54,2 | (30) | 05:52,1 | (26) | 07:50,7 | (26) | +57,0 | |
Lee Valley RC | 01:56,7 | 01:57,5 | 01:57,9 | 01:58,5 | 36.5 spm | |||||||
27. | CCBC | Lorna McNamara | 01:54,5 | (31) | 03:53,3 | (28) | 05:53,7 | (28) | 07:50,8 | (27) | +57,1 | |
Castleconnell BC | 01:54,5 | 01:58,8 | 02:00,4 | 01:57,1 | 33.2 spm | |||||||
28. | SMRC | Caitlin O'Callaghan | 01:56,7 | (41) | 03:55,6 | (33) | 05:54,1 | (29) | 07:51,8 | (28) | +58,1 | |
SMRC | 01:56,7 | 01:58,9 | 01:58,5 | 01:57,7 | 32.2 spm | |||||||
29. | CCBC | Grace Liston | 01:50,0 | (13) | 03:46,8 | (17) | 05:51,8 | (25) | 07:54,1 | (29) | +1:00,4 | |
Castleconnell BC | 01:50,0 | 01:56,8 | 02:05,0 | 02:02,2 | 33.7 spm | |||||||
30. | TRAL | Grace O'Sullivan | 01:56,2 | (37) | 03:55,0 | (31) | 05:55,3 | (30) | 07:55,5 | (30) | +1:01,8 | |
Tralee RC | 01:56,2 | 01:58,8 | 02:00,3 | 02:00,2 | 30.5 spm | |||||||
31. | SMRC | Amelia Corcoran | 01:56,6 | (40) | 03:56,1 | (35) | 05:56,6 | (31) | 07:56,5 | (31) | +1:02,8 | |
SMRC | 01:56,6 | 01:59,5 | 02:00,5 | 01:59,9 | 29.2 spm | |||||||
32. | FERM | Katie Rice | 01:54,9 | (33) | 03:55,7 | (34) | 05:57,0 | (32) | 07:57,5 | (32) | +1:03,8 | |
Fermoy RC | 01:54,9 | 02:00,8 | 02:01,3 | 02:00,5 | 27.0 spm | |||||||
33. | PTMG | Orla O’Shea | 01:58,4 | (49) | 03:58,3 | (40) | 05:59,1 | (35) | 07:58,7 | (33) | +1:05,0 | |
Portmagee El Nino | 01:58,4 | 01:59,9 | 02:00,8 | 01:59,5 | 27.7 spm | |||||||
34. | Sadhbh Keohane | 01:50,3 | (17) | 03:51,1 | (24) | 05:57,1 | (33) | 07:58,9 | (34) | +1:05,2 | ||
Offaly | 01:50,3 | 02:00,8 | 02:06,0 | 02:01,8 | 27.9 spm | |||||||
35. | SMRC | Jane Madden | 01:56,3 | (38) | 03:56,4 | (36) | 06:00,3 | (36) | 07:59,6 | (35) | +1:05,9 | |
SMRC | 01:56,3 | 02:00,1 | 02:03,9 | 01:59,3 | 32.5 spm | |||||||
36. | FERM | Aine O'Mara | 01:58,2 | (47) | 03:59,5 | (44) | 06:00,6 | (38) | 08:00,0 | (36) | +1:06,3 | |
Fermoy RC | 01:58,2 | 02:01,3 | 02:01,1 | 01:59,4 | 31.0 spm | |||||||
36. | LEE_ | Anne Sheehan | 01:55,5 | (34) | 03:56,5 | (37) | 05:58,8 | (34) | 08:00,0 | (36) | +1:06,3 | |
Lee Rowing Club | 01:55,5 | 02:01,0 | 02:02,3 | 02:01,3 | 30.0 spm | |||||||
38. | CCBC | Anna Hickey | 01:56,1 | (36) | 03:56,5 | (37) | 06:00,3 | (36) | 08:00,4 | (38) | +1:06,7 | |
Castleconnell BC | 01:56,1 | 02:00,4 | 02:03,8 | 02:00,1 | 33.5 spm | |||||||
39. | SMRC | Robyn Marley Buckley | 01:58,9 | (50) | 04:00,6 | (45) | 06:02,5 | (39) | 08:02,6 | (39) | +1:08,9 | |
SMRC | 01:58,9 | 02:01,7 | 02:01,9 | 02:00,1 | 31.2 spm | |||||||
40. | GALW | Ailbhe McCallion | 02:00,2 | (52) | 04:03,3 | (49) | 06:05,8 | (45) | 08:06,6 | (40) | +1:12,9 | |
Galway Rowing Club | 02:00,2 | 02:03,1 | 02:02,5 | 02:00,8 | 27.7 spm | |||||||
41. | LEE_ | Tamsin Rainsford | 01:57,4 | (45) | 03:58,9 | (42) | 06:03,0 | (40) | 08:06,9 | (41) | +1:13,2 | |
Lee Rowing Club | 01:57,4 | 02:01,5 | 02:04,1 | 02:03,9 | 30.7 spm | |||||||
42. | PWRC | Elsey Symons | 02:00,8 | (55) | 04:04,9 | (52) | 06:08,2 | (48) | 08:07,8 | (42) | +1:14,1 | |
Passage West RC | 02:00,8 | 02:04,1 | 02:03,3 | 01:59,6 | 31.0 spm | |||||||
43. | KMAC | Claudia Harrington | 01:58,2 | (47) | 04:01,0 | (46) | 06:05,0 | (43) | 08:08,2 | (43) | +1:14,5 | |
Kilmacsimon RC | 01:58,2 | 02:02,8 | 02:04,0 | 02:03,2 | 29.5 spm | |||||||
44. | CCBC | Eva Hanley | 01:54,8 | (32) | 03:57,0 | (39) | 06:04,7 | (41) | 08:10,1 | (44) | +1:16,4 | |
Castleconnell BC | 01:54,8 | 02:02,1 | 02:07,7 | 02:05,5 | 31.0 spm | |||||||
45. | SMRC | Lucy Hartigan | 02:02,0 | (57) | 04:04,0 | (51) | 06:07,3 | (47) | 08:10,3 | (45) | +1:16,6 | |
SMRC | 02:02,0 | 02:02,0 | 02:03,3 | 02:03,0 | 29.0 spm | |||||||
46. | BELB | Maya Mullen | 01:52,8 | (23) | 03:55,3 | (32) | 06:05,2 | (44) | 08:11,8 | (46) | +1:18,1 | |
Belfast Boat Club | 01:52,8 | 02:02,5 | 02:09,9 | 02:06,6 | 28.7 spm | |||||||
47. | GALW | Jessie Kenneally | 02:01,9 | (56) | 04:05,0 | (53) | 06:09,3 | (50) | 08:11,9 | (47) | +1:18,2 | |
Galway Rowing Club | 02:01,9 | 02:03,1 | 02:04,3 | 02:02,6 | 28.2 spm | |||||||
48. | PTMG | Emma Foran | 01:56,7 | (41) | 03:58,5 | (41) | 06:06,4 | (46) | 08:13,7 | (48) | +1:20,0 | |
Portmagee El Nino | 01:56,7 | 02:01,8 | 02:07,9 | 02:07,2 | 28.7 spm | |||||||
49. | CAPQ | Emily Hickey | 01:50,4 | (19) | 03:51,8 | (25) | 06:04,7 | (41) | 08:15,4 | (49) | +1:21,7 | |
Cappoquin RC | 01:50,4 | 02:01,4 | 02:12,9 | 02:10,6 | 28.8 spm | |||||||
50. | GALW | Siobhan Strange | 02:02,9 | (60) | 04:08,1 | (57) | 06:12,8 | (52) | 08:17,9 | (50) | +1:24,2 | |
Galway Rowing Club | 02:02,9 | 02:05,2 | 02:04,7 | 02:05,0 | 28.8 spm | |||||||
51. | CTBR | Faye Mulcahy | 01:53,9 | (29) | 03:59,3 | (43) | 06:09,2 | (49) | 08:18,2 | (51) | +1:24,5 | |
Castletownbere RC | 01:53,9 | 02:05,4 | 02:09,9 | 02:09,0 | 31.4 spm | |||||||
52. | GALW | Saphira Praxmarer | 01:56,7 | (41) | 04:01,6 | (47) | 06:10,4 | (51) | 08:19,3 | (52) | +1:25,6 | |
Galway Rowing Club | 01:56,7 | 02:04,9 | 02:08,8 | 02:08,8 | 26.7 spm | |||||||
53. | BRAY | Evie Callinan | 01:57,6 | (46) | 04:03,4 | (50) | 06:13,7 | (53) | 08:23,1 | (53) | +1:29,4 | |
Bray RC | 01:57,6 | 02:05,8 | 02:10,3 | 02:09,3 | 32.5 spm | |||||||
54. | DBAY | Grace Masterson | 01:55,6 | (35) | 04:02,5 | (48) | 06:14,2 | (54) | 08:24,2 | (54) | +1:30,5 | |
Donegal Bay | 01:55,6 | 02:06,9 | 02:11,7 | 02:10,1 | 29.9 spm | |||||||
55. | Emily Byrne | 01:59,8 | (51) | 04:07,9 | (56) | 06:18,3 | (57) | 08:24,4 | (55) | +1:30,7 | ||
Offaly | 01:59,8 | 02:08,1 | 02:10,4 | 02:06,1 | 28.7 spm | |||||||
56. | FERM | Aoibhin Scannell | 01:53,5 | (25) | 04:05,8 | (54) | 06:17,9 | (56) | 08:25,1 | (56) | +1:31,4 | |
Fermoy RC | 01:53,5 | 02:12,3 | 02:12,1 | 02:07,1 | 31.3 spm | |||||||
56. | GALW | Avril Walzer | 02:00,2 | (52) | 04:05,8 | (54) | 06:15,7 | (55) | 08:25,1 | (56) | +1:31,4 | |
Galway Rowing Club | 02:00,2 | 02:05,6 | 02:09,9 | 02:09,4 | 28.5 spm | |||||||
58. | Aishling Walsh | 02:00,2 | (52) | 04:11,3 | (58) | 06:23,3 | (58) | 08:28,5 | (58) | +1:34,8 | ||
Offaly | 02:00,2 | 02:11,1 | 02:12,0 | 02:05,1 | 28.5 spm | |||||||
59. | ATHL | Ciara Hyland | 02:02,8 | (59) | 04:12,1 | (59) | 06:24,8 | (59) | 08:34,3 | (59) | +1:40,6 | |
Athlone Boat Club | 02:02,8 | 02:09,3 | 02:12,7 | 02:09,4 | 29.2 spm | |||||||
60. | KMAC | Alenah Collins | 02:02,3 | (58) | 04:12,4 | (60) | 06:26,6 | (61) | 08:34,8 | (60) | +1:41,1 | |
Kilmacsimon RC | 02:02,3 | 02:10,1 | 02:14,2 | 02:08,3 | 28.7 spm | |||||||
61. | SMRC | Aisling McGuigan | 02:03,6 | (61) | 04:13,6 | (62) | 06:25,9 | (60) | 08:36,1 | (61) | +1:42,4 | |
SMRC | 02:03,6 | 02:10,0 | 02:12,3 | 02:10,1 | 31.2 spm | |||||||
62. | GALW | Aoife McMorrow | 02:05,3 | (62) | 04:12,8 | (61) | 06:31,2 | (62) | 08:45,7 | (62) | +1:52,0 | |
Galway Rowing Club | 02:05,3 | 02:07,5 | 02:18,4 | 02:14,5 | 29.8 spm | |||||||
63. | GALW | Sifora Finnerty | 02:08,9 | (65) | 04:21,7 | (65) | 06:37,2 | (63) | 08:55,1 | (63) | +2:01,4 | |
Galway Rowing Club | 02:08,9 | 02:12,8 | 02:15,5 | 02:17,9 | 28.0 spm | |||||||
64. | KMAC | Isabelle Lonergan | 02:05,9 | (64) | 04:20,1 | (63) | 06:42,3 | (65) | 08:59,6 | (64) | +2:05,9 | |
Kilmacsimon RC | 02:05,9 | 02:14,2 | 02:22,2 | 02:17,4 | 27.7 spm | |||||||
65. | PWRC | Ríonagh Altamirano | 02:05,7 | (63) | 04:20,8 | (64) | 06:42,0 | (64) | 08:59,9 | (65) | +2:06,2 | |
Passage West RC | 02:05,7 | 02:15,1 | 02:21,2 | 02:18,0 | 29.4 spm | |||||||
LEE_ | Susan O'Riordan | did not start | ||||||||||
Lee Rowing Club | ||||||||||||
LEE_ | Tamsin Rainsford | did not start | ||||||||||
Lee Rowing Club | ||||||||||||
ATHL | Anna O Grady | did not start | ||||||||||
Athlone Boat Club | ||||||||||||
SMRC | Clodagh Crowley | did not start | ||||||||||
SMRC | ||||||||||||
SLGO | Ella Clarke | did not start | ||||||||||
Sligo Rowing Club | ||||||||||||
GALW | Leah Murphy | did not start | ||||||||||
Galway Rowing Club | ||||||||||||
SLGO | Olivia McCann | did not start | ||||||||||
Sligo Rowing Club | ||||||||||||
SLGO | Alex Scott | did not start | ||||||||||
Sligo Rowing Club | ||||||||||||
SMRC | Madeleine Horan | did not start | ||||||||||
SMRC | ||||||||||||
CCBC | Katie Mulready | did not start | ||||||||||
Castleconnell BC | ||||||||||||
FERM | Ellie Mahon | did not start | ||||||||||
Fermoy RC | ||||||||||||
FERM | Saoirse Barry | did not start | ||||||||||
Fermoy RC | ||||||||||||
COMM | Ava Carmody | did not start | ||||||||||
Commercial RC |