crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
CREW | Eoghan Kelly | M43-49 | 1000 meter | [16] | 03:10,1 | 1st | |
Crewclass | |||||||
Crew | Cathal Deavy | M50-59 | 2000 meter | [56] | 07:00,9 | 3rd | |
Crewclass | |||||||
CREW | Eoghan Kelly | M40-49 | 500 meter | [17] | did not start | ||
Crewclass | |||||||
Crew | Cathal Deavy | M50-59 | 500 meter | [25] | did not start | ||
Crewclass |