pos. | code | crew stroke | event | 500m | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|---|
1. | RING | Frank Beechinor | MJ18 | 01:30,0 | (2) | 03:07,1 | (1) | ||
Ring | 01:30,0 | 01:37,2 | 37.4 spm | ||||||
2. | KMAC | Aidan Crowley | MJ18 | 01:29,6 | (1) | 03:15,0 | (2) | +7,9 | |
Kilmacsimon Rowing Club | 01:29,6 | 01:45,4 | 33.8 spm | ||||||
3. | ATHD | Zack Duggan | MJ16 | 01:32,0 | (3) | 03:16,2 | (3) | +9,1 | |
Athlunkard Boat Club | 01:32,0 | 01:44,2 | 39.4 spm | ||||||
4. | CMAC | Luke Nunan | MJ18 | 01:32,2 | (4) | 03:17,6 | (4) | +10,5 | |
Courtmacsherry rowing club | 01:32,2 | 01:45,3 | 32.9 spm | ||||||
5. | FLSK | Adam Counihan | MJ18 | 01:37,1 | (7) | 03:17,8 | (5) | +10,7 | |
Flesk Valley | 01:37,1 | 01:40,8 | 35.0 spm | ||||||
6. | FERM | Rory Condon | MJ16 | 01:37,9 | (10) | 03:22,2 | (6) | +15,1 | |
Fermoy RC | 01:37,9 | 01:44,3 | 37.5 spm | ||||||
7. | FLSK | Gearóid Sugrue | MJ16 | 01:38,6 | (12) | 03:23,3 | (7) | +16,2 | |
Flesk Valley | 01:38,6 | 01:44,6 | 35.5 spm | ||||||
8. | KMAC | Luke Nixon | MJ16 | 01:37,1 | (7) | 03:23,5 | (8) | +16,4 | |
KILMACSIMON Rowing Club | 01:37,1 | 01:46,5 | 34.4 spm | ||||||
9. | WATR | Sean Heart | MJ16 | 01:40,8 | (16) | 03:24,1 | (9) | +17,0 | |
Waterford BC | 01:40,8 | 01:43,3 | 34.5 spm | ||||||
10. | WATR | Joseph Walsh | MJ18 | 01:36,3 | (5) | 03:25,5 | (10) | +18,4 | |
Waterford BC | 01:36,3 | 01:49,3 | 33.9 spm | ||||||
11. | RING | Paul Barry | MJ18 | 01:37,9 | (10) | 03:26,1 | (11) | +19,0 | |
Ring Rowing Club | 01:37,9 | 01:48,1 | 34.9 spm | ||||||
12. | CBCM | Tom Reynolds | MJ16 | 01:43,0 | (18) | 03:27,3 | (12) | +20,2 | |
CBC Monkstown | 01:43,0 | 01:44,4 | 42.0 spm | ||||||
13. | FLSK | Declan Murphy | MJ18 | 01:40,4 | (15) | 03:27,4 | (13) | +20,3 | |
Flesk Valley | 01:40,4 | 01:47,0 | 29.0 spm | ||||||
14. | GALW | Daniel Gleeson | MJ16 | 01:37,0 | (6) | 03:28,0 | (14) | +20,9 | |
Galway Rowing Club | 01:37,0 | 01:51,0 | 31.3 spm | ||||||
15. | FLSK | Dimitris Charalampakis | MJ16 | 01:41,3 | (17) | 03:30,4 | (15) | +23,3 | |
Flesk Valley | 01:41,3 | 01:49,1 | 35.0 spm | ||||||
16. | EFER | Evan McNamara | MJ16 | 01:40,3 | (14) | 03:31,1 | (16) | +24,0 | |
East Ferry RC | 01:40,3 | 01:50,8 | 35.3 spm | ||||||
17. | TBRC | DJ Doocey | MJ18 | 01:39,8 | (13) | 03:36,2 | (17) | +29,1 | |
Tullaghan Bay | 01:39,8 | 01:56,3 | 38.4 spm | ||||||
18. | GRNM | James Lawlor | MJ18 | 01:48,0 | (32) | 03:36,7 | (18) | +29,6 | |
Graiguenamanagh RC | 01:48,0 | 01:48,7 | 30.0 spm | ||||||
19. | TBRC | Callum Gaughan | MJ16 | 01:45,7 | (23) | 03:38,7 | (19) | +31,6 | |
Tullaghan Bay | 01:45,7 | 01:53,0 | 35.0 spm | ||||||
19. | GRNM | David Scanlon | MJ18 | 01:49,1 | (33) | 03:38,7 | (19) | +31,6 | |
Graiguenamanagh RC | 01:49,1 | 01:49,6 | 28.5 spm | ||||||
21. | FERM | Cillian Lysaght | MJ16 | 01:45,0 | (21) | 03:38,9 | (21) | +31,8 | |
Fermoy RC | 01:45,0 | 01:53,9 | 39.0 spm | ||||||
22. | WATR | Darragh Ryan | MJ16 | 01:46,1 | (25) | 03:41,0 | (22) | +33,9 | |
Waterford BC | 01:46,1 | 01:54,9 | 39.0 spm | ||||||
23. | LVRC | Oisín O'Shea | MJ16 | 01:37,3 | (9) | 03:41,2 | (23) | +34,1 | |
Lee Valley | 01:37,3 | 02:03,8 | 32.2 spm | ||||||
24. | FLSK | Jamie Daly | MJ18 | 01:44,3 | (20) | 03:42,2 | (24) | +35,1 | |
Flesk Valley | 01:44,3 | 01:57,9 | 36.9 spm | ||||||
25. | SLGS | Jamie Plesker-Sheeran | MJ16 | 01:43,4 | (19) | 03:43,5 | (25) | +36,4 | |
SligoGrammarSchool | 01:43,4 | 02:00,0 | 34.8 spm | ||||||
26. | MAYF | Chinedu Sewell | MJ16 | 01:47,2 | (27) | 03:43,8 | (26) | +36,7 | |
Mayfield CS | 01:47,2 | 01:56,6 | 37.4 spm | ||||||
27. | TRAL | Scott Allen | MJ16 | 01:47,9 | (31) | 03:44,0 | (27) | +36,9 | |
Tralee Rowing Club | 01:47,9 | 01:56,2 | 34.0 spm | ||||||
28. | PTMG | Emma Foran | WJ16 | 01:45,3 | (22) | 03:44,2 | (28) | +37,1 | |
Portmagee RC | 01:45,3 | 01:58,8 | 31.3 spm | ||||||
29. | GRNM | James Fenlon | MJ16 | 01:47,1 | (26) | 03:45,8 | (29) | +38,7 | |
Graiguenamanagh RC | 01:47,1 | 01:58,7 | 36.3 spm | ||||||
30. | CAPQ | Emily Hickey | WJ16 | 01:47,2 | (27) | 03:47,0 | (30) | +39,9 | |
Cappaquinn rowing club | 01:47,2 | 01:59,8 | 30.9 spm | ||||||
31. | CCBC | Liston Grace | WJ16 | 01:50,8 | (35) | 03:47,9 | (31) | +40,8 | |
Castleconnell BC | 01:50,8 | 01:57,0 | 37.4 spm | ||||||
32. | SLGS | Tiara Smet-Guerra | WJ16 | 01:47,8 | (30) | 03:49,1 | (32) | +42,0 | |
SligoGrammarSchool | 01:47,8 | 02:01,3 | 34.4 spm | ||||||
33. | CCBC | Anna Hickey | WJ16 | 01:50,1 | (34) | 03:51,0 | (33) | +43,9 | |
Castleconnell BC | 01:50,1 | 02:00,9 | 35.9 spm | ||||||
34. | LVRC | Olan Hennessy O'Flynn | MJ18 | 01:45,9 | (24) | 03:51,7 | (34) | +44,6 | |
Lee Valley Rowing Club | 01:45,9 | 02:05,8 | 32.5 spm | ||||||
35. | CCBC | Mulready Katie | WJ16 | 01:53,0 | (37) | 03:57,6 | (35) | +50,5 | |
Castleconnell BC | 01:53,0 | 02:04,6 | 34.4 spm | ||||||
36. | FLSK | Cliodhna Sweeney | WJ16 | 01:55,2 | (40) | 03:57,7 | (36) | +50,6 | |
Flesk Valley | 01:55,2 | 02:02,5 | 32.5 spm | ||||||
37. | EFER | Emily Hennessy | WJ16 | 01:54,8 | (39) | 03:58,5 | (37) | +51,4 | |
East Ferry RC | 01:54,8 | 02:03,8 | 36.0 spm | ||||||
38. | TRAL | Grace O'Sullivan | WJ16 | 01:56,4 | (42) | 03:59,1 | (38) | +52,0 | |
Tralee Rowing Club | 01:56,4 | 02:02,7 | 32.5 spm | ||||||
39. | FLSK | Aoileann Ni Dhubhain | WJ16 | 01:56,9 | (43) | 04:01,0 | (39) | +53,9 | |
Flesk Valley | 01:56,9 | 02:04,1 | 34.0 spm | ||||||
40. | PWRC | Elsey Symons | WJ16 | 01:59,7 | (46) | 04:01,3 | (40) | +54,2 | |
Passage West | 01:59,7 | 02:01,6 | 34.0 spm | ||||||
41. | KMAC | Jake Grace | MJ18 | 01:54,6 | (38) | 04:02,8 | (41) | +55,7 | |
Kilmacsimon | 01:54,6 | 02:08,1 | 32.5 spm | ||||||
42. | FERM | Ceola Cullen | WJ16 | 01:55,3 | (41) | 04:03,7 | (42) | +56,6 | |
Fermoy RC | 01:55,3 | 02:08,4 | 28.0 spm | ||||||
43. | CCBC | Ava Leahy | WJ16 | 01:59,0 | (45) | 04:07,6 | (43) | +1:00,5 | |
Castleconnell BC | 01:59,0 | 02:08,5 | 32.6 spm | ||||||
44. | CCBC | Ferte Juliette | WJ16 | 01:52,5 | (36) | 04:07,9 | (44) | +1:00,8 | |
Castleconnell BC | 01:52,5 | 02:15,4 | 37.1 spm | ||||||
45. | OFFR | Emily Byrne | WJ16 | 01:58,5 | (44) | 04:14,1 | (45) | +1:07,0 | |
Offaly Rowing Club | 01:58,5 | 02:15,6 | 32.8 spm | ||||||
46. | FERM | Jack Burke | MJ16 | 01:47,5 | (29) | 04:34,6 | (46) | +1:27,5 | |
Fermoy RC | 01:47,5 | 02:47,1 | 32.5 spm | ||||||
47. | GALW | Mark Henderson | MAS | 02:26,3 | (47) | 05:23,1 | (47) | +2:16,0 | |
Galway Rowing Club | 02:26,3 | 02:56,7 | 45.8 spm | ||||||
OFFR | Finn Bagnall Condron | MJ16 | did not start | ||||||
Offaly Rowing Club | |||||||||
TRAL | Roddy Clifford | MJ16 | did not start | ||||||
Tralee Rowing Club | |||||||||
DBAY | Grace Masterson | WJ16 | did not start | ||||||
Donegal Bay Rowing Club | |||||||||
KLRG | Abigail O'Shea | WJ16 | did not start | ||||||
Kilorglin | |||||||||
WATR | Tom Grant | MJ18 | did not start | ||||||
Waterford BC | |||||||||
TMPN | Fionn Wharton | MJ18 | did not start | ||||||
Templenoe RC |