pos. | code | crew stroke | finish | difference | ||
---|---|---|---|---|---|---|
1. | TMPN | Fionn Wharton | 01:20,8 | (1) | ||
Templenoe RC | 01:20,8 | 50.0 spm | ||||
2. | ATHL | RÃan Claffey | 01:22,9 | (2) | +2,1 | |
Athlone Boat Club | 01:22,9 | 53.0 spm | ||||
3. | SHDN | Oscar O'Connor | 01:23,7 | (3) | +2,9 | |
Shandon Boat Club | 01:23,7 | 47.0 spm | ||||
4. | SANN | Tristan Feldon | 01:24,6 | (4) | +3,8 | |
St Anne's College | 01:24,6 | 40.0 spm | ||||
5. | TRAL | Sean Morris | 01:25,3 | (5) | +4,5 | |
Tralee Rowing Club | 01:25,3 | 46.0 spm | ||||
6. | SMRC | Shane Raffery | 01:25,7 | (6) | +4,9 | |
SMRC | 01:25,7 | 48.0 spm | ||||
7. | PRES | Ben Mullane | 01:28,4 | (7) | +7,6 | |
Presentation Brothers College RC | 01:28,4 | 41.0 spm | ||||
8. | LSPT | Michael O Boyle | 01:29,8 | (8) | +9,0 | |
Loughros point rc | 01:29,8 | 45.0 spm | ||||
9. | SMRC | Cian McGrath | 01:29,9 | (9) | +9,1 | |
SMRC | 01:29,9 | 43.0 spm | ||||
10. | FLSK | Adam Counihan | 01:31,7 | (10) | +10,9 | |
Flesk Valley | 01:31,7 | 44.0 spm | ||||
11. | KMAC | Aidan Crowley | 01:32,1 | (11) | +11,3 | |
Kilmacsimon Rowing Club | 01:32,1 | 40.0 spm | ||||
12. | SMRC | Bill Keating | 01:32,3 | (12) | +11,5 | |
SMRC | 01:32,3 | 43.0 spm | ||||
13. | SMRC | Eoin Balfe | 01:32,5 | (13) | +11,7 | |
SMRC | 01:32,5 | 40.0 spm | ||||
14. | SMRC | Jack Redmond | 01:32,9 | (14) | +12,1 | |
SMRC | 01:32,9 | 43.0 spm | ||||
15. | SMRC | Sam Gibson | 01:34,3 | (15) | +13,5 | |
SMRC | 01:34,3 | 40.0 spm | ||||
16. | SMRC | Colm Murphy | 01:34,5 | (16) | +13,7 | |
SMRC | 01:34,5 | 44.0 spm | ||||
17. | SMRC | Noel Ziolkowski | 01:35,3 | (17) | +14,5 | |
SMRC | 01:35,3 | 40.0 spm | ||||
18. | SMRC | Henry Murphy | 01:36,1 | (18) | +15,3 | |
SMRC | 01:36,1 | 47.0 spm | ||||
19. | WATR | Joseph Walsh | 01:36,2 | (19) | +15,4 | |
Waterford BC | 01:36,2 | 37.0 spm | ||||
20. | KLRG | Kieran McHugh | 01:38,2 | (20) | +17,4 | |
Kilorglin | 01:38,2 | 39.0 spm | ||||
21. | TRAL | Oisin Lawlor | 01:39,2 | (21) | +18,4 | |
Tralee Rowing Club | 01:39,2 | 36.0 spm | ||||
22. | TBRC | Andrew Smith | 01:41,4 | (22) | +20,6 | |
Tullaghan Bay | 01:41,4 | 42.0 spm | ||||
23. | TBRC | DJ Doocey | 01:41,8 | (23) | +21,0 | |
Tullaghan Bay | 01:41,8 | 41.0 spm | ||||
24. | LVRC | Olan Hennessy O'Flynn | 01:44,4 | (24) | +23,6 | |
Lee Valley Rowing Club | 01:44,4 | 33.0 spm | ||||
25. | WGRC | Alan Duggan | 01:45,1 | (25) | +24,3 | |
Whitegate | 01:45,1 | 37.0 spm | ||||
26. | TRAL | David Lynch | 01:46,1 | (26) | +25,3 | |
Tralee Rowing Club | 01:46,1 | 38.0 spm | ||||
27. | KMAC | Jake Grace | 01:55,4 | (27) | +34,6 | |
Kilmacsimon | 01:55,4 | 36.0 spm | ||||
BANN | Zachary Shaw | did not start | ||||
Bann Rowing Club | ||||||
ATHL | James Heaslip | did not start | ||||
Athlone Boat Club | ||||||
ATHL | Adam Kenny | did not start | ||||
Athlone Boat Club | ||||||
PRES | Darragh Buckley | did not start | ||||
Presentation Brothers College RC | ||||||
SMRC | Elliott McDonnell | did not start | ||||
SMRC | ||||||
SMRC | Eoin McGuiggan | did not start | ||||
SMRC | ||||||
SMRC | Hugh O'Gorman | did not start | ||||
SMRC | ||||||
CORK | Aaron O'Leary | did not start | ||||
Cork Boat Club | ||||||
FERM | David Hegarty | did not start | ||||
Fermoy RC |