crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
CTBR | David ODriscoll | M55-59 | 1000 meter | [8] | 03:24,4 | 3rd | |
Castletownbere BC | |||||||
CTBR | Kyah Gonnelly | WJ18 | 1000 meter | [23] | 04:15,4 | 18th | |
Castletownbere Rowing Club | |||||||
CTBR | Kyah Gonnelly | WJ18 | 500 meter | [23] | 01:57,2 | 23rd | |
Castletownbere Rowing Club | |||||||
CTBR | David ODriscoll | M50-59 | 500 meter | [16] | did not start | ||
Castletownbere BC |