MWX
1iROW (4 minutes)
LM30-39 (2000m) (2)
LM40-49 (2000m) (3)
LM50-59 (2000m) (3)
LM60-69 (2000m) (4)
LM70+ (2000m) (1)
LMO (2000m) (2)
LMO (500m) (13)
LMU23 (2000m) (10)
M27-33 (1000m) (3)
M30-39 (2000m) (4)
M34-42 (1000m) (3)
M40-49 (2000m) (17)
M40-49 (500m) (12)
M43-49 (1000m) (12)
M50-54 (1000m) (4)
M50-59 (2000m) (10)
M50-59 (500m) (11)
M55-59 (1000m) (3)
M60-64 (1000m) (4)
M60-69 (2000m) (4)
M60-69 (500m) (4)
M65-69 (1000m) (1)
M70-79 (500m) (3)
M70-74 (1000m) (1)
MAS (2000m) (2)
MFR (1000m) (20)
MJ13 (3 minutes) (60)
MJ13 (500m) (61)
MJ14 (4 minutes) (64)
MJ14 (500m) (76)
MJ15 (5 minutes) (53)
MJ15 (1000m) (26)
MJ15 (500m) (53)
MJ16 (1000m) (20)
MJ16 (2000m) (56)
MJ16 (500m) (32)
MJ18 (1000m) (15)
MJ18 (2000m) (87)
MJ18 (500m) (36)
MLTA (2000m) (2)
MLTA (500m) (1)
MO (1000m) (7)
MO (2000m) (12)
MO (500m) (17)
MTA (2000m)
MU23 (2000m) (20)
MAS (1000m) (1)
MAS (500m) (2)
LW30-39 (2000m) (1)
LW40-49 (2000m) (3)
LW50-59 (2000m) (3)
LW60-69 (2000m) (2)
LW70+ (2000m)
LWO (2000m) (3)
LWO (500m) (5)
LWU23 (2000m) (8)
W27-33 (1000m) (3)
W30-39 (2000m) (6)
W34-42 (1000m) (7)
W40-49 (2000m) (8)
W40-49 (500m) (9)
W43-49 (1000m) (6)
W50-54 (1000m) (3)
W50-59 (2000m) (6)
W50-59 (500m) (9)
W55-59 (1000m) (2)
W60-64 (1000m) (3)
W60-69 (2000m) (3)
W60-69 (500m) (4)
W65-69 (1000m)
W70-74 (1000m)
WAS (2000m)
WFR (1000m) (14)
WJ13 (3 minutes) (43)
WJ13 (500m) (64)
WJ14 (4 minutes) (36)
WJ14 (500m) (41)
WJ15 (5 minutes) (36)
WJ15 (1000m) (13)
WJ15 (500m) (49)
WJ16 (1000m) (17)
WJ16 (2000m) (32)
WJ16 (500m) (28)
WJ18 (1000m) (24)
WJ18 (2000m) (51)
WJ18 (500m) (40)
WLTA (2000m)
WLTA (500m)
WO (1000m) (9)
WO (2000m) (9)
WO (500m) (15)
WTA (2000m) (1)
WU23 (2000m) (19)
WAS (1000m)
WAS (500m)
M70-79 (2000m) (2)
M80+ (2000m) (1)
M80+ (500m)
M75-79 (1000m) (1)
M80+ (1000m) (1)
W70-79 (2000m)
W80+ (2000m)
W70-79 (500m)
W80+ (500m)
W75-79 (1000m)
W80+ (1000m)
2MOT (2000m) (3)
MTST (2000m) (5)
MTY1 (2000m) (11)
MTY2 (2000m) (13)
MTY3 (2000m) (5)
MTY4 (2000m) (7)
MTY5 (2000m) (6)
WOT (2000m) (5)
WTST (2000m) (2)
WTY1 (2000m) (10)
WTY2 (2000m) (5)
WTY3 (2000m) (6)
WTY4 (2000m) (9)
WTY5 (2000m) (3)
JunMixT (2000m) (4)
SenMixT (2000m) (3)
Try the beta version of our new regatta site!