lane | code | crew stroke |
---|---|---|
[1] | CRCC | LIAM LAWLOR |
Cumann Ramhaiochta Cholaiste na Coiribe | ||
[2] | CRCC | FIONN SEOIGHE |
Cumann Ramhaiochta Cholaiste na Coiribe | ||
[3] | CRCC | EOGHAN MACAONGHUSA |
Cumann Ramhaiochta Cholaiste na Coiribe | ||
[4] | CRCC | JACK NOLAN |
Cumann Ramhaiochta Cholaiste na Coiribe | ||
[5] | ERBC | Joshua Ihnat |
Enniskillen Royal Boat Club | ||
[6] | TBRC | Tiernan Gaughan |
Tullaghan Bay | ||
[7] | KLRN | Shane Kennedy |
Killurin Rowing Club | ||
[8] | PWRC | Ryan Mcgauran |
Passage West | ||
[9] | PWRC | Louie O'Brien |
Passage West | ||
[10] | WGRC | Peter Warren Perry |
Whitegate | ||
[11] | WGRC | Luke Fenton |
Whitegate | ||
[12] | WGRC | Sean Murphy |
Whitegate | ||
[13] | KMAC | Diarmuid Kearney |
Kilmacsimon Rowing Club | ||
[14] | KMAC | Colin McCarthy |
Kilmacsimon rowing club | ||
[15] | CCBC | Matthew Eames |
Castleconnell BC | ||
[16] | CCBC | Ben Gillen |
Castleconnell BC | ||
[17] | CCBC | Jamie Quigley |
Castleconnell BC | ||
[18] | CCBC | Cormac Fitzgerald |
Castleconnell BC | ||
[19] | CCBC | Barry Wilmot |
Castleconnell BC | ||
[20] | CCBC | Sam Mitchell |
Castleconnell BC | ||
[21] | CCBC | Aidan Donnelly |
Castleconnell BC | ||
[22] | CCBC | Alex Kennedy |
Castleconnell BC | ||
[23] | CCBC | Cace MacMillan |
Castleconnell BC | ||
[24] | CCBC | Dylan Brown |
Castleconnell BC | ||
[25] | SMRC | Eoin O'Sullivan |
SMRC | ||
[26] | KLRG | Rory Barry |
Kilorglin | ||
[27] | CIRC | Lee Kortmann |
Colaiste Iognaid Rowing Club | ||
[28] | CIRC | Sam Jacobsen |
Colaiste Iognaid Rowing Club | ||
[29] | CIRC | Tom Murphy |
Colaiste Iognaid Rowing Club | ||
[30] | CIRC | Oisín Mannion |
Colaiste Iognaid Rowing Club | ||
[31] | FERM | Tommy Fowler |
Fermoy RC | ||
[32] | FERM | Michael Kenneally |
Fermoy RC | ||
[33] | OFFR | Oran Sampson |
Offaly Rowing Club | ||
[34] | OFFR | Kevin McDonald |
Offaly Rowing Club | ||
[35] | TRAL | Luke Passway |
Tralee Rowing Club | ||
[36] | TRAL | Robert Szczupaczynski |
Tralee Rowing Club | ||
[37] | BISH | Eoin Conway |
St Josephs College RC | ||
[38] | BISH | Colm Curley |
St Josephs College RC | ||
[39] | BISH | Arthur Fedosov |
St Josephs College RC | ||
[40] | BISH | Seth Murray |
St Josephs College RC | ||
[41] | BISH | Jacob Matuzak O Donnell |
St Josephs College RC | ||
[42] | BISH | Senan Devane |
St Josephs College RC | ||
[43] | BISH | Luke Scarry |
St Josephs College RC | ||
[44] | BISH | James O'Connor |
St Josephs College RC | ||
[45] | BISH | Ryan Glynn |
St Josephs College RC | ||
[46] | BISH | Daniel Kennedy |
St Josephs College RC | ||
[47] | BISH | Conan Lynch |
St Josephs College RC | ||
[48] | BISH | Ben Fegan |
St Josephs College RC | ||
[49] | BISH | James Kelly |
St Josephs College RC | ||
[50] | BISH | Pearse Finnegan |
St Josephs College RC | ||
[51] | BISH | Elliott Chen |
St Josephs College RC | ||
[52] | BISH | John Morrison |
St Josephs College RC | ||
[53] | BISH | Paidi Heffernan |
St Josephs College RC | ||
[54] | BISH | Alex Finn |
St Josephs College RC | ||
[55] | CBCM | Thomas Kenward |
CBC Monkstown | ||
[56] | CBCM | Tadhg Roche |
CBC Monkstown | ||
[57] | CBCM | Rian O'Callaghan |
CBC Monkstown | ||
[58] | CBCM | Eoghan Conroy |
CBC Monkstown | ||
[59] | CBCM | Senan Garvey |
CBC Monkstown | ||
[60] | ATHD | Oscar Thunderbiesty |
Athlunkard Boat Club |