| crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|
| GRE | Konstantinos Zachos | Masters Men | [27] | 18:00.0 | 16th | |
| Greece | ||||||
| GRE | Andronikos Mertzios | Juniors Men | [12] | -- | ||
| Greece | ||||||
| GRE | Konstantinos Metaxas | Juniors Men | [17] | -- | ||
| Greece | ||||||
| GRE | Petropoulos Markelos | Juniors Men | [28] | -- | ||
| Greece | ||||||
| GRE | Paraskevi Aggelou | Juniors Women | [21] | -- | ||
| Greece | ||||||
| GRE | Dimitris Mixos | Open Men | [32] | 08:40.0 | 2nd | |
| Greece | ||||||
| GRE | Eleftheria Kaminari | Open Women | [5] | -- | ||
| Greece |