| crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|
| CZE | Tomas Jezek | Masters Men | [9] | 16:15.0 | 15th | |
| Czech Republic | ||||||
| CZE | Lukas Hrabek | Juniors Men | [27] | -- | ||
| Czech Republic | ||||||
| CZE | Tereza Tetingerova | Juniors Women | [20] | -- | ||
| Czech Republic | ||||||
| CZE | Jiri Prskavec | Open Men | [27] | -- | ||
| Czech Republic | ||||||
| CZE | Anezka Paloudova | Open Women | [3] | -- | ||
| Czech Republic | ||||||
| CZE | Miroslav Sperk | Para Men other | [8] | 21:15.0 | 1st | |
| Czech Republic |