| crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|
| BUL | Dimitar Ivanov | Masters Men | [25] | 11:10.0 | 8th | |
| Bulgaria | ||||||
| BUL | Georgi Dimitrov | Masters Men | [28] | -- | ||
| Bulgaria | ||||||
| BUL | Georgi Nikolov | Juniors Men | [1] | -- | ||
| Bulgaria | ||||||
| BUL | Yoana Bachvarova | Juniors Women | [12] | 10:58.0 | 2nd | |
| Bulgaria | ||||||
| BUL | Veselin Valchov | Open Men | [34] | -- | ||
| Bulgaria | ||||||
| BUL | Ivan Hindalov | Open Men | [35] | 09:50.0 | 6th | |
| Bulgaria | ||||||
| BUL | Vanesa Dimitrova | Open Women | [11] | -- | ||
| Bulgaria |