| See you in 2026... Thank you for participating at the Royal Holland Beker 2025, hope to see you again in 2026 (June 20 & 21). |
| crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|
| TRI | Edward den Beer Poortugael | MSB 1x | Heat 2 | [3] | 07:15,65 | 1st |
| Triton | ||||||
| TRI | Triton | VE 2x | Heat 3 | [1] | 07:12,87 | 2nd |
| Lauren van Rijswijck | ||||||
| TRI | Timo van Eijden | ME 1x | Heat 1 | [3] | 07:04,14 | 5th |
| Triton | ||||||
| TRI | Triton | LME 2- | Final A | [3] | 06:47,87 | 1st |
| Max Gompel | ||||||
| TRI | Triton | MSB 4- | Final A | [5] | 06:12,88 | 1st |
| Mees Kielhorn | ||||||
| TRI | Edward den Beer Poortugael | MSB 1x | Final A | [4] | 07:09,70 | 4th |
| Triton | ||||||
| ORC | Orca/Triton | LVE 2- | Final A | [6] | 08:04,09 | 2nd |
| Puck Godkewitsch | ||||||
| TRI | Triton | LVE 2x | Final A | [6] | 07:24,70 | 3rd |
| Gudine Neijens | ||||||
| TRI | Triton | VE 2x | Final A | [1] | 07:24,87 | 6th |
| Lauren van Rijswijck | ||||||
| TRI | Triton/Orca | LME 8+ | Final A | [2] | 05:53,09 | 1st |
| Max Gompel | ||||||
| NER | Nereus/Triton | VE 8+ | Final A | [2] | 06:27,43 | 3rd |
| Fien Wenneker | ||||||
| TRI | Triton | LVEj 4* | Final A | [3] | 07:24,97 | 1st |
| Fietje Heeroma | ||||||
| ORC | Orca/Triton | LVEj 4* | Final A | [6] | 07:42,39 | 5th |
| Sanne Kessels |
| crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|
| TRI | Triton 2 | LMDev 2x | Heat 2 | [2] | 06:56,38 | 4th |
| Bart Gehlen | ||||||
| TRI | Triton 1 | LMDev 2x | Heat 2 | [3] | 06:54,23 | 2nd |
| Elliot Kools | ||||||
| TRI | Triton 2 | VDev 2x | Heat 3 | [3] | 07:59,87 | 5th |
| Jacqueline ter Horst | ||||||
| TRI | Triton 1 | VDev 2x | Heat 3 | [6] | 07:34,50 | 3rd |
| Femke Holleman | ||||||
| TRI | Triton | LMDev 4- | Heat 1 | [3] | 06:34,75 | 1st |
| Nils Querngester | ||||||
| THE | ThĂȘta/Triton | MDev 4- | Heat 2 | [2] | 06:25,91 | 3rd |
| Mees Lantinga | ||||||
| TRI | Bente van Kernebeek | LVE 1x | Heat 1 | [2] | 08:14,19 | 1st |
| Triton 3 | ||||||
| TRI | Anne-Sophie Serrarens | LVE 1x | Heat 1 | [5] | 08:20,96 | 3rd |
| Triton 2 | ||||||
| TRI | Max Gompel | LME 1x | Heat 1 | [6] | 07:20,69 | 1st |
| Triton 1 | ||||||
| TRI | Brian Poll | LME 1x | Heat 2 | [3] | 07:18,72 | 1st |
| Triton 2 | ||||||
| TRI | Timo van Eijden | ME 1x | Final C | [3] | 07:10,79 | 4th |
| Triton | ||||||
| TRI | Triton/Nereus | MSB 2x | Final A | [3] | 06:36,82 | 1st |
| Antonie Tilanus | ||||||
| TRI | Triton 1 | MSB 2- | Final A | [1] | 07:15,06 | 3rd |
| Jesper Stienen | ||||||
| TRI | Triton 2 | MSB 2- | Final A | [2] | 07:17,60 | 4th |
| Mees Kielhorn | ||||||
| TRI | Triton 3 | MSB 2- | Final A | [3] | 07:04,27 | 2nd |
| Mart Weultjes | ||||||
| TRI | Triton | VE 4- | Final A | [4] | 06:53,70 | 3rd |
| Anna Hin | ||||||
| TRI | Triton 1 | LMDev 2x | Final A | [5] | 06:51,72 | 2nd |
| Elliot Kools | ||||||
| TRI | Triton | LMDev 4- | Final A | [3] | 06:36,00 | 6th |
| Nils Querngester | ||||||
| TRI | Triton 2 | LMDev 2x | Final B | [4] | 07:00,19 | 2nd |
| Bart Gehlen | ||||||
| TRI | Triton 1 | VDev 2x | Final B | [1] | 07:42,70 | 5th |
| Femke Holleman | ||||||
| TRI | Bente van Kernebeek | LVE 1x | Final A | [3] | 08:06,92 | 1st |
| Triton 3 | ||||||
| TRI | Anne-Sophie Serrarens | LVE 1x | Final A | [6] | 08:27,75 | 3rd |
| Triton 2 | ||||||
| TRI | Brian Poll | LME 1x | Final A | [3] | 07:22,49 | 5th |
| Triton 2 | ||||||
| TRI | Max Gompel | LME 1x | Final A | [4] | 07:11,24 | 2nd |
| Triton 1 | ||||||
| TRI | Triton | VE 4x | Final A | [6] | 07:25,21 | 4th |
| Fietje Heeroma | ||||||
| TRI | Triton | MixE 8+ | Final A | [4] | 06:14,75 | 3rd |
| Anna Hin |