crew stroke | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|
MNS | RV Münster-combi | W 4- | Heat 2 | [1] | 07:30.32 | 2nd |
Janina Hanßen | ||||||
MNS | RV Münster-combi | W 4- | Final A | [4] | 07:49.13 | 4th |
Janina Hanßen | ||||||
MNS | RV Münster/ETUF Essen | W 2- | Final A | [3] | 08:47.07 | 2nd |
Janina Hanßen |
crew stroke | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|
MNS | RV Münster-combi | W 4- | Time Trial | 07:31.09 | 6th | |
Janina Hanßen | ||||||
MNS | RV Münster/ETUF Essen | W 2- | Time Trial | 08:19.44 | 2nd | |
Janina Hanßen | ||||||
MNS | RV Münster-combi | W 4- | Final A | [1] | 08:33.88 | 5th |
Janina Hanßen | ||||||
MNS | RV Münster/ETUF Essen | W 2- | Final A | [5] | 08:27.12 | 1st |
Janina Hanßen |