code | origin | crew stroke |
---|---|---|
INA | Indonesia | Indonesia |
Yayah Rokayah | ||
KBA | KC Bagsværd | KC Bagsværd |
Julie Holst Poulsen | ||
KKØ | KC København | KC København |
Luise Lund Hansen | ||
KNR | KNRB | KNRB-combi 1 |
Kirsten Wielaard | ||
KNR | KNRB | KNRB-combi 2 |
Jessy Vermeer | ||
MNS | RV Münster | RV Münster-combi |
Janina Hanßen | ||
NJO | Njord | Njord |
Laurie Warmerdam | ||
withdrawn after draw | ||
TRI | Triton | Triton/Nereus/Gyas |
Eline Feitsma |