no. | event code | # | remark | |
---|---|---|---|---|
117 | JW 1x | 6 | Main Event | |
Junior Women's Single Sculls | ||||
118 | JM 1x | 7 | Main Event | |
Junior Men's Single Sculls | ||||
119 | W 1x | 16 | Ladies Trophy | |
Ladies Trophy | ||||
120 | M 1x | 13 | Holland Beker | |
Holland Beker |
no. | event code | # | remark | |
---|---|---|---|---|
004 | M 8+ | 6 | ||
Men's Eight | ||||
007 | LW 4x | 3 | ||
Lightweight Women's Quadruple Sculls | ||||
008 | LM 4x | 2 | ||
Lightweight Men's Quadruple Sculls | ||||
010 | M 4x | 4 | ||
Men's Quadruple Sculls | ||||
013 | LM 4- | 4 | ||
Lightweight Men's Four | ||||
014 | JW 4- | 2 | ||
Junior Women's Four | ||||
016 | W 4- | 7 | Aegon Open National Championship | |
Women's Four | ||||
017 | M 4- | 4 | Aegon Open National Championship | |
Men's Four | ||||
019 | LM 2x | 6 | Aegon Open National Championship | |
Lightweight Men's Double Sculls | ||||
020 | LW 2x | 6 | Aegon Open National Championship | |
Lightweight Women's Double Sculls | ||||
022 | JW 2x | 7 | ||
Junior Women's Double Sculls | ||||
023 | JM 2x | 13 | ||
Junior Men's Double Sculls | ||||
024 | W 2x | 4 | Aegon Open National Championship | |
Women's Double Sculls | ||||
025 | M 2x | 4 | Aegon Open National Championship | |
Men's Double Sculls | ||||
027 | M 2- | 5 | ||
Men's Pair | ||||
029 | LM 2- | 3 | ||
Lightweight Men's Pair | ||||
030 | W 2- | 5 | ||
Women's Pair | ||||
032 | BW 1x | 6 | ||
Under 23 Women's Single Sculls | ||||
033 | BM 1x | 16 | ||
Under 23 Men's Single Sculls | ||||
034 | LW 1x | 11 | ||
Lightweight Women's Single Sculls | ||||
035 | LM 1x | 17 | ||
Lightweight Men's Single Sculls | ||||
051 | LWDev 2x | 13 | ||
Lightweight Women's Development Double Sculls | ||||
052 | LMDev 2x | 10 | ||
Lightweight Men's Development Double Sculls | ||||
053 | WDev 2x | 10 | ||
Women's Development Double Sculls | ||||
054 | MDev 2x | 9 | ||
Men's Development Double Sculls | ||||
055 | LMDev 4- | 10 | ||
Lightweight Men's Development Four | ||||
056 | WDev 4- | 11 | ||
Women's Development Four | ||||
057 | MDev 4- | 14 | ||
Men's Development Four |
no. | event code | # | remark | |
---|---|---|---|---|
102 | JM 4+ | 2 | ||
Junior Men's Coxed Four | ||||
104 | M 4+ | 3 | ||
Men's Coxed Four | ||||
105 | BW 4- | 2 | ||
Under 23 Women's Four | ||||
107 | W 4- | 5 | ||
Women's Four | ||||
109 | BW 2x | 4 | ||
Under 23 Women's Double Sculls | ||||
110 | BM 2x | 9 | ||
Under 23 Men's Double Sculls | ||||
112 | LM 2x | 4 | ||
Lightweight Men's Double Sculls | ||||
113 | W 2x | 3 | ||
Women's Double Sculls | ||||
114 | M 2x | 4 | ||
Men's Double Sculls | ||||
122 | JM 8+ | 2 | ||
Junior Men's Eight | ||||
123 | W 8+ | 9 | Aegon Open National Championship | |
Women's Eight | ||||
124 | M 8+ | 8 | Aegon Open National Championship | |
Men's Eight | ||||
127 | JW 4x | 4 | ||
Junior Women's Quadruple Sculls | ||||
128 | JM 4x | 4 | ||
Junior Men's Quadruple Sculls | ||||
129 | W 4x | 12 | Aegon Open National Championship | |
Women's Quadruple Sculls | ||||
130 | M 4x | 6 | Aegon Open National Championship | |
Men's Quadruple Sculls | ||||
132 | BLM 2- | 2 | ||
Under 23 Lightweight Men's Pair | ||||
134 | JM 2- | 4 | ||
Junior Men's Pair | ||||
135 | W 2- | 5 | ||
Women's Pair | ||||
136 | M 2- | 10 | ||
Men's Pair | ||||
137 | BLW 1x | 4 | ||
Under 23 Lightweight Women's Single Sculls | ||||
138 | BLM 1x | 7 | ||
Under 23 Lightweight Men's Single Sculls | ||||
139 | BW 1x | 5 | ||
Under 23 Women's Single Sculls | ||||
140 | BM 1x | 6 | ||
Under 23 Men's Single Sculls | ||||
141 | LW 1x | 7 | ||
Lightweight Women's Single Sculls | ||||
142 | LM 1x | 6 | ||
Lightweight Men's Single Sculls | ||||
151 | LWFm 4* | 6 | ||
Lightweight Women's Freshmen Coxed Quadruple Sculls | ||||
153 | WFm 4+ | 6 | ||
Women's Freshmen Coxed Four | ||||
154 | MFm 4+ | 6 | ||
Men's Freshmen Coxed Four | ||||
155 | LMFm 8+ | 6 | ||
Lightweight Men's Freshmen Eight | ||||
156 | WFm 8+ | 6 | ||
Women's Freshmen Eight | ||||
157 | MFm 8+ | 6 | ||
Men's Freshmen Eight | ||||
158 | LM 8+ | 6 | ||
Lightweight Men's Eight | ||||
198 | Milit 8+ | 2 | ||
Military 8+ | ||||
199 | Corp 8+ | 6 | ||
Corporate Eight |