| crew stroke | event | round | lane | time | pos. | |
|---|---|---|---|---|---|---|
| FRG | Frankfurter RG Germania | LW 1x | Heat 2 | [4] | 07:59.53 | 3rd |
| Katrin Thoma | ||||||
| FRG | Frankfurter RG Germania | LW 1x | Final A | [5] | 07:50.86 | 4th |
| Katrin Thoma | ||||||
| FRG | Frankfurter RG Germania | LM 4- | Final A | [1] | 06:00.16 | 1st |
| Julius Peschel |
| crew stroke | event | round | lane | time | pos. | |
|---|---|---|---|---|---|---|
| FRG | Frankfurter RG Germania | LW 1x | Heat 2 | [2] | 08:02.89 | 2nd |
| Katrin Thoma | ||||||
| FRG | Frankfurter RG Germania | M 4- | Final A | [4] | 06:00.46 | 3rd |
| Julius Peschel | ||||||
| FRG | Frankfurter RG Germania | LW 1x | Final A | [1] | 07:51.63 | 5th |
| Katrin Thoma |