crew stroke | event | round | time | lane | |
---|---|---|---|---|---|
RIC | RIC/Hunze/Neptunus | JM 4x | Heat 1 | 10:20 | [4] |
Jelle Bakker | |||||
RIC | RIC/Hunze/Neptunus | JM 4x | Final A | 16:00 | [5] |
Jelle Bakker |
crew stroke | event | round | time | lane | |
---|---|---|---|---|---|
NEP | Neptunus/RIC | JM 2x | Heat 2 | 08:55 | [1] |
Aldo Pantano | |||||
HUN | Hunze/Neptunus/RIC | JM 4x | Final A | 16:36 | [1] |
Jelle Bakker |