crew stroke | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|
THA | Thames RC | M 4- | Heat 1 | [1] | 06:06.76 | 1st |
Christopher Morahan | ||||||
THA | Thames RC | M 1x | Heat 3 | [4] | 08:30.64 | 6th |
Thomas Jeffery | ||||||
THA | Thames RC | M 4- | Final A | [4] | 06:18.30 | 2nd |
Christopher Morahan | ||||||
THA | Thames RC | M 1x | Repechage 2 | [6] | 07:51.00 | 5th |
Thomas Jeffery |
crew stroke | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|
THA | Thames RC | M 4- | Heat 1 | [4] | 06:24.19 | 2nd |
Christopher Morahan | ||||||
THA | Thames RC | M 4- | Final A | [3] | 06:16.54 | 2nd |
Christopher Morahan |