| crew stroke | event | round | lane | time | pos. | |
|---|---|---|---|---|---|---|
| UNB | UN Bruxelles | LM 1x | Heat 1 | [4] | 07:48.71 | 4th |
| Remy Moulin | ||||||
| UNB | UN Bruxelles | JW 1x | Heat 2 | [4] | 08:32.86 | 1st |
| Rachel Willaumez |
| crew stroke | event | round | lane | time | pos. | |
|---|---|---|---|---|---|---|
| UNB | UN Bruxelles | LM 1x | Heat 3 | [1] | 08:07.64 | 4th |
| Remy Moulin | ||||||
| UNB | UN Bruxelles | JW 1x | Final A | [2] | 08:15.73 | 1st |
| Rachel Willaumez |