| crew stroke | event | round | time | lane | |
|---|---|---|---|---|---|
| BLR | Belarus | W 1x | Heat 3 | 11:51 | [5] |
| Ekaterina Karsten | |||||
| BLR | Belarus | W 2x | Final A | 15:35 | [1] |
| Tatsiana Kukhta |
| crew stroke | event | round | time | lane | |
|---|---|---|---|---|---|
| BLR | Belarus | W 2x | Heat 1 | 09:05 | [5] |
| Tatsiana Kukhta | |||||
| BLR | Belarus | W 1x | Semifinal A/B 1 | 11:30 | [1] |
| Ekaterina Karsten | |||||
| BLR | Belarus | W 2x | Final A | 13:48 | [5] |
| Tatsiana Kukhta | |||||
| BLR | Belarus | W 1x | Final A | 15:40 | [3] |
| Ekaterina Karsten |