crew stroke | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|
PHO | Phocas | LM 1x | Heat 2 | [3] | 07:57.22 | 3rd |
Erik Dekker | ||||||
PHO | Phocas | M 1x | Heat 1 | [2] | 07:30.53 | 3rd |
Koen Metsemakers | ||||||
PHO | Phocas | LM 1x | Final A | [1] | 07:43.42 | 3rd |
Erik Dekker | ||||||
PHO | Phocas | M 1x | Repechage 1 | [4] | 07:33.88 | 1st |
Koen Metsemakers |
crew stroke | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|
PHO | Phocas | LM 1x | Heat 2 | [1] | 07:21.88 | 2nd |
Erik Dekker | ||||||
PHO | Phocas | LM 1x | Final A | [1] | 07:11.51 | 4th |
Erik Dekker | ||||||
PHO | Phocas | M 1x | Final A | [5] | 07:02.37 | 3rd |
Koen Metsemakers |