crew stroke | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|
DSR | Danske Studenters RK/Odder RK | LM 2- | Heat 1 | [1] | 07:03.44 | 1st |
Steffen Jensen | ||||||
DSR | Danske Studenters RK | BM 1x | Heat 2 | [2] | 07:40.21 | 1st |
Sverri Nielsen | ||||||
DSR | Danske Studenters RK | LM 1x | Heat 1 | [6] | 08:03.46 | 5th |
Jannik Nilton | ||||||
LDR | Lyngby DRK/DSR | LW 2x | Final A | [1] | 07:38.48 | 2nd |
Helene Nygaard Olsen | ||||||
DSR | Danske Studenters RK/Odder RK | LM 2- | Final A | [3] | 06:56.11 | 1st |
Steffen Jensen | ||||||
DSR | Danske Studenters RK | BM 1x | Final A | [4] | 07:29.44 | 1st |
Sverri Nielsen | ||||||
DSR | Danske Studenters RK | BLM 1x | Final A | [2] | 08:01.51 | 5th |
Timothy Antonie Hansen |
crew stroke | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|
DSR | Danske Studenters RK | BM 1x | Heat 2 | [4] | 07:11.23 | 1st |
Sverri Nielsen | ||||||
LDR | Lyngby DRK/DSR | LW 2x | Heat 2 | [2] | 07:17.82 | 1st |
Helene Nygaard Olsen | ||||||
DSR | Danske Studenters RK 1 | LM 1x | Heat 2 | [4] | 07:28.75 | 4th |
Timothy Antonie Hansen | ||||||
DSR | Danske Studenters RK 2 | LM 1x | Heat 3 | [4] | 07:18.00 | 2nd |
Jannik Nilton | ||||||
DSR | Danske Studenters RK | BM 1x | Final A | [3] | 06:55.81 | 1st |
Sverri Nielsen | ||||||
DSR | Danske Studenters RK/Odder RK | LM 2- | Final A | [5] | 06:29.56 | 1st |
Steffen Jensen | ||||||
LDR | Lyngby DRK/DSR | LW 2x | Final A | [3] | 07:15.57 | 4th |
Helene Nygaard Olsen | ||||||
DSR | Danske Studenters RK 2 | LM 1x | Final A | [2] | 07:22.23 | 6th |
Jannik Nilton |