crew stroke | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|
USA | United States 4 | W 2- | Heat 1 | [1] | 07:12.38 | 2nd |
Tracy Eisser | ||||||
USA | United States 1 | W 2- | Heat 1 | [3] | 07:10.70 | 1st |
Heidi Robbins | ||||||
USA | United States 5 | W 2- | Heat 2 | [2] | 07:15.95 | 1st |
Eleanor Logan | ||||||
USA | United States 1 | W 2x | Heat 1 | [1] | 07:02.11 | 1st |
Ellen Tomek | ||||||
USA | United States 2 | W 2x | Heat 1 | [3] | 07:08.16 | 2nd |
Michelle Sechser | ||||||
USA | United States 2 | M 4- | Heat 1 | [4] | 05:55.74 | 2nd |
Robin Prendes | ||||||
USA | United States 1 | M 4- | Heat 2 | [5] | 05:52.42 | 1st |
Michael Gennaro | ||||||
USA | United States | W 1x | Heat 1 | [5] | 07:38.41 | 1st |
Genevra Stone | ||||||
USA | United States | M 8+ | Heat 1 | [4] | 05:35.58 | 1st |
Thomas Dethlefs | ||||||
USA | United States 5 | W 2- | Final A | [3] | 06:57.01 | 1st |
Eleanor Logan | ||||||
USA | United States 1 | W 2- | Final A | [4] | 07:01.30 | 3rd |
Heidi Robbins | ||||||
USA | United States 4 | W 2- | Final A | [5] | 07:06.80 | 5th |
Tracy Eisser | ||||||
USA | United States 1 | W 2x | Final A | [3] | 06:51.29 | 1st |
Ellen Tomek | ||||||
USA | United States 2 | W 2x | Final A | [5] | 06:59.53 | 4th |
Michelle Sechser | ||||||
USA | United States 1 | M 4- | Final A | [3] | 05:49.11 | 1st |
Michael Gennaro | ||||||
USA | United States 2 | M 4- | Final A | [5] | 05:53.48 | 4th |
Robin Prendes | ||||||
USA | United States 1 | W 4x | Final A | [2] | 06:19.71 | 2nd |
Meghan Musnicki | ||||||
USA | United States | M 8+ | Final A | [3] | 05:27.90 | 1st |
Thomas Dethlefs |
crew stroke | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|
USA | United States 2 | M 4- | Heat 1 | [2] | 06:09.59 | 2nd |
Robin Prendes | ||||||
USA | United States 1 | M 4- | Heat 2 | [1] | 06:12.37 | 1st |
Thomas Dethlefs | ||||||
USA | United States 1 | W 2x | Heat 2 | [4] | 07:13.60 | 1st |
Ellen Tomek | ||||||
USA | United States 2 | W 2x | Heat 2 | [5] | 07:18.54 | 2nd |
Michelle Sechser | ||||||
USA | United States | M 2x | Heat 1 | [5] | 06:31.39 | 1st |
Austin Meyer | ||||||
USA | United States | M 8+ | Heat 1 | [5] | 05:39.91 | 1st |
Michael Gennaro | ||||||
USA | United States | W 1x | Semifinal A/B 1 | [3] | 07:42.04 | 2nd |
Genevra Stone | ||||||
USA | United States 1 | M 4- | Final A | [2] | 05:43.12 | 1st |
Thomas Dethlefs | ||||||
USA | United States 2 | M 4- | Final A | [6] | 05:48.80 | 4th |
Robin Prendes | ||||||
USA | United States 1 | W 2x | Final A | [3] | 06:47.91 | 1st |
Ellen Tomek | ||||||
USA | United States 2 | W 2x | Final A | [5] | 06:55.07 | 4th |
Michelle Sechser | ||||||
USA | United States | M 2x | Final A | [4] | 06:13.01 | 1st |
Austin Meyer | ||||||
USA | United States 1 | W 2- | Final A | [4] | 06:57.40 | 1st |
Meghan Musnicki | ||||||
USA | United States | W 1x | Final A | [5] | 07:30.74 | 3rd |
Genevra Stone | ||||||
USA | United States 1 | W 4x | Final A | [4] | 06:14.43 | 2nd |
Adrienne Martelli | ||||||
USA | United States | W 8+ | Final A | [1] | 05:56.36 | 1st |
Heidi Robbins | ||||||
USA | United States | M 8+ | Final A | [3] | 05:27.85 | 1st |
Michael Gennaro |