| crew stroke | event | round | lane | time | pos. | |
|---|---|---|---|---|---|---|
| GYA | Gyas | LM 2- | Heat 1 | [1] | 06:46.07 | 1st |
| Joost Kuiper | ||||||
| KNR | KNRB/Gyas/Nereus | LM 2- | Heat 2 | [4] | 06:43.20 | 1st |
| Ivo de Graaf | ||||||
| HUN | Hunze/Gyas | W 2x | Heat 1 | [2] | 07:26.89 | 3rd |
| Medien van der Laan | ||||||
| GYA | Gyas/Aegir | M 2x | Heat 2 | [1] | 06:27.56 | 2nd |
| Menno van Blitterswijk | ||||||
| KNR | KNRB-combi | LM 4- | Heat 1 | [4] | 06:06.86 | 2nd |
| Tim Heijbrock | ||||||
| GYA | Gyas | W 1x | Heat 3 | [4] | 07:52.14 | 2nd |
| Marloes Oldenburg | ||||||
| KNR | KNRB/Gyas/Nereus | LM 2- | Final A | [3] | 06:39.13 | 1st |
| Ivo de Graaf | ||||||
| GYA | Gyas | LM 2- | Final A | [4] | 06:45.35 | 5th |
| Joost Kuiper | ||||||
| GYA | Gyas | M 2+ | Final A | [1] | 06:53.51 | 1st |
| Gerbren Spoelstra | ||||||
| HUN | Hunze/Gyas | W 2x | Final A | [6] | 07:17.18 | 5th |
| Medien van der Laan | ||||||
| GYA | Gyas/Aegir | M 2x | Final A | [5] | 06:25.68 | 5th |
| Menno van Blitterswijk | ||||||
| KNR | KNRB-combi | LM 4- | Final A | [4] | 06:01.10 | 5th |
| Tim Heijbrock | ||||||
| KNR | KNRB-combi | W 8+ | Final A | [1] | 06:09.71 | 2nd |
| Dominique van der Pauw | ||||||
| GYA | Gyas | W 1x | Repechage 2 | [3] | 07:50.83 | 3rd |
| Marloes Oldenburg | ||||||
| EUR | Euros/Gyas | LWDev 2x | Final A | [3] | 08:03.17 | 6th |
| Wendy Schootemeijer | ||||||
| GYA | Gyas | MDev 4- | Final A | [4] | 06:15.00 | 3rd |
| Damian Hermans |
| crew stroke | event | round | lane | time | pos. | |
|---|---|---|---|---|---|---|
| KNR | KNRB-combi | LM 4- | Heat 2 | [3] | 06:16.39 | 2nd |
| Tim Heijbrock | ||||||
| GYA | Gyas/Aegir | M 2x | Heat 2 | [2] | 06:36.86 | 1st |
| Menno van Blitterswijk | ||||||
| GYA | Gyas | LM 2- | Heat 2 | [3] | 06:51.46 | 2nd |
| Joost Kuiper | ||||||
| KNR | KNRB/Gyas/Skadi | M 2- | Heat 1 | [1] | 06:45.03 | 1st |
| Mitchel Steenman | ||||||
| AEG | Aegir/Gyas | M 4x | Heat 2 | [1] | 06:15.74 | 4th |
| Menno van Blitterswijk | ||||||
| GYA | Gyas | W 1x | Final C | [2] | 07:56.99 | 3rd |
| Marloes Oldenburg | ||||||
| KNR | KNRB-combi | LM 4- | Final A | [5] | 05:57.42 | 2nd |
| Tim Heijbrock | ||||||
| GYA | Gyas/Aegir | M 2x | Final A | [3] | 06:30.26 | 6th |
| Menno van Blitterswijk | ||||||
| GYA | Gyas | LM 2- | Final A | [5] | 06:43.35 | 3rd |
| Joost Kuiper | ||||||
| KNR | KNRB/Gyas/Skadi | M 2- | Final A | [4] | 06:35.63 | 1st |
| Mitchel Steenman | ||||||
| KNR | KNRB-combi | W 8+ | Final A | [4] | 06:07.62 | 3rd |
| Dominique van der Pauw | ||||||
| GYA | Gyas/Neptunus | LMFm 8+ | Final A | [1] | 05:57.56 | 1st |
| Wouter Levinga | ||||||
| GYA | Gyas | WFm 8+ | Final A | [3] | 06:33.80 | 3rd |
| Rosalie Klaver | ||||||
| GYA | Gyas | MFm 8+ | Final A | [3] | 05:51.67 | 4th |
| Berend van der Lee |