crew stroke | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|
LRK | Lyngby RK 2 | BLM 1x | Heat 1 | [6] | 07:30.21 | 5th |
Tim Antonie Hansen | ||||||
LRK | Lyngby RK 1 | BLM 1x | Heat 2 | [5] | 07:29.63 | 5th |
Alex Berg Kristensen | ||||||
LRK | Lyngby RK | BM 1x | Heat 1 | [2] | 08:16.42 | 4th |
Emil Meland Knudsen | ||||||
LRK | Lyngby RK | LW 1x | Heat 1 | [5] | 08:41.18 | 6th |
Ida Nymann Petersen | ||||||
LRK | Lyngby RK | LM 1x | Heat 2 | [4] | 07:26.58 | 5th |
Martin Christensen | ||||||
LRK | Lyngby RK | LM 4x | Final A | [4] | 05:58.62 | 3rd |
Peter Holmquist |
crew stroke | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|
LRK | Lyngby RK 3 | LM 1x | Heat 3 | [4] | 07:42.71 | 5th |
Martin Christensen | ||||||
LRK | Lyngby RK 2 | LM 1x | Heat 4 | [2] | 07:31.22 | 2nd |
Tim Antonie Hansen | ||||||
LRK | Lyngby RK 1 | LM 1x | Heat 5 | [2] | 07:40.79 | 4th |
Alex Berg Kristensen | ||||||
LRK | Lyngby RK | BM 1x | Heat 2 | [2] | 08:13.80 | 4th |
Emil Meland Knudsen | ||||||
LRK | Lyngby RK | LW 1x | Heat 1 | [1] | 08:47.34 | 6th |
Ida Nymann Petersen | ||||||
LRK | Lyngby RK 2 | LM 1x | Semifinal 1 | [5] | 07:29.04 | 6th |
Tim Antonie Hansen | ||||||
LRK | Lyngby RK | LM 4x | Final A | [2] | 05:59.47 | 3rd |
Peter Holmquist |