crew stroke | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|
PRO | Proteus | BLM 1x | Heat 1 | [1] | 07:23.36 | 4th |
Aubin Macquart | ||||||
PRO | Proteus | M 4- | Heat 1 | [5] | 05:59.94 | 5th |
Maarten van Blokland | ||||||
PRO | Proteus | W 1x | Heat 1 | [1] | 07:49.18 | 2nd |
Roos de Jong | ||||||
NJO | Njord-combi 2 | M 8+ | Heat 1 | [1] | 05:38.48 | 2nd |
Roel Diekerhof | ||||||
KNR | KNRB-combi | M 8+ | Heat 2 | [4] | 05:32.63 | 1st |
Govert Viergever | ||||||
PRO | Proteus | M 8+ | Heat 2 | [6] | 05:56.69 | 5th |
Bram Renting | ||||||
LAG | Laga/Proteus | BLM 2x | Final A | [3] | 06:28.42 | 2nd |
Bart Lukkes | ||||||
ORC | Orca/Nereus/Njord/Proteus | BW 4- | Final A | [2] | 06:40.56 | 1st |
Margriet Lantink | ||||||
ASO | Asopos/Proteus/Laga | W 4- | Final A | [2] | 06:46.52 | 2nd |
Marlou Pors | ||||||
NJO | Njord-combi 2 | M 8+ | Final A | [2] | 05:42.50 | 5th |
Roel Diekerhof | ||||||
KNR | KNRB-combi | M 8+ | Final A | [4] | 05:34.72 | 3rd |
Govert Viergever | ||||||
PRO | Proteus | W 1x | Repechage 4 | [3] | 07:41.23 | 2nd |
Roos de Jong | ||||||
PRO | Proteus/Orca | WDev 4- | Final A | [5] | 06:59.30 | 4th |
Marlies van der Lugt |
crew stroke | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|
ORC | Orca/Nereus/Njord/Proteus | W 4- | Heat 1 | [3] | 06:57.57 | 1st |
Margriet Lantink | ||||||
ASO | Asopos/Proteus/Laga | W 4- | Heat 1 | [4] | 07:00.39 | 2nd |
Marlou Pors | ||||||
PRO | Proteus | M 4- | Heat 1 | [4] | 06:16.37 | 4th |
Maarten van Blokland | ||||||
KNR | KNRB/Orca/Proteus | W 2x | Heat 1 | [4] | 07:11.90 | 1st |
Ellen Hogerwerf | ||||||
LAG | Laga/Proteus | LM 2x | Heat 2 | [4] | 06:39.23 | 2nd |
Bart Lukkes | ||||||
PRO | Proteus/Vidar | M 2- | Heat 1 | [3] | 06:52.57 | 4th |
Joeri Bruschinski | ||||||
PRO | Proteus | M 8+ | Heat 2 | [2] | 06:02.57 | 4th |
Bram Renting | ||||||
KNR | KNRB-combi 2 | M 8+ | Heat 2 | [3] | 05:36.87 | 2nd |
Govert Viergever | ||||||
PRO | Proteus | W 1x | Semifinal A/B 2 | [6] | 07:44.26 | 3rd |
Roos de Jong | ||||||
ORC | Orca/Nereus/Njord/Proteus | W 4- | Final A | [3] | 06:37.13 | 2nd |
Margriet Lantink | ||||||
ASO | Asopos/Proteus/Laga | W 4- | Final A | [4] | 06:49.01 | 4th |
Marlou Pors | ||||||
KNR | KNRB/Orca/Proteus | W 2x | Final A | [4] | 06:51.70 | 3rd |
Ellen Hogerwerf | ||||||
LAG | Laga/Proteus | LM 2x | Final A | [2] | 06:25.95 | 4th |
Bart Lukkes | ||||||
PRO | Proteus | W 1x | Final A | [1] | 07:48.23 | 6th |
Roos de Jong | ||||||
KNR | KNRB-combi | W 4x | Final A | [1] | 06:23.98 | 3rd |
Nicole Beukers | ||||||
PRO | Proteus/Laga/Laak/Asopos | W 8+ | Final A | [2] | 06:35.82 | 4th |
Marlou Pors | ||||||
NJO | Njord-combi | LM 8+ | Final A | [3] | 05:33.92 | 2nd |
Roel Diekerhof | ||||||
KNR | KNRB-combi 2 | M 8+ | Final A | [5] | 05:31.14 | 3rd |
Govert Viergever | ||||||
PRO | Proteus/Laga | LWFm 4* | Final A | [3] | 07:38.64 | 3rd |
Nelleke Scheijen |