crew stroke | event | round | time | lane | |
---|---|---|---|---|---|
USA | United States 4 | W 2- | Heat 1 | 08:06 | [1] |
Tracy Eisser | |||||
USA | United States 1 | W 2- | Heat 1 | 08:06 | [3] |
Heidi Robbins | |||||
USA | United States 5 | W 2- | Heat 2 | 08:11 | [2] |
Eleanor Logan | |||||
USA | United States 1 | W 2x | Heat 1 | 10:10 | [1] |
Ellen Tomek | |||||
USA | United States 2 | W 2x | Heat 1 | 10:10 | [3] |
Michelle Sechser | |||||
USA | United States 2 | M 4- | Heat 1 | 10:40 | [4] |
Robin Prendes | |||||
USA | United States 1 | M 4- | Heat 2 | 10:45 | [5] |
Michael Gennaro | |||||
USA | United States | W 1x | Heat 1 | 11:02 | [5] |
Genevra Stone | |||||
USA | United States | M 8+ | Heat 1 | 11:45 | [4] |
Thomas Dethlefs | |||||
USA | United States 5 | W 2- | Final A | 13:45 | [3] |
Eleanor Logan | |||||
USA | United States 1 | W 2- | Final A | 13:45 | [4] |
Heidi Robbins | |||||
USA | United States 4 | W 2- | Final A | 13:45 | [5] |
Tracy Eisser | |||||
USA | United States 1 | W 2x | Final A | 16:05 | [3] |
Ellen Tomek | |||||
USA | United States 2 | W 2x | Final A | 16:05 | [5] |
Michelle Sechser | |||||
USA | United States 1 | M 4- | Final A | 16:30 | [3] |
Michael Gennaro | |||||
USA | United States 2 | M 4- | Final A | 16:30 | [5] |
Robin Prendes | |||||
USA | United States 1 | W 4x | Final A | 16:50 | [2] |
Meghan Musnicki | |||||
USA | United States | M 8+ | Final A | 17:20 | [3] |
Thomas Dethlefs |
crew stroke | event | round | time | lane | |
---|---|---|---|---|---|
USA | United States 2 | M 4- | Heat 1 | 09:05 | [2] |
Robin Prendes | |||||
USA | United States 1 | M 4- | Heat 2 | 09:10 | [1] |
Thomas Dethlefs | |||||
USA | United States 1 | W 2x | Heat 2 | 09:35 | [4] |
Ellen Tomek | |||||
USA | United States 2 | W 2x | Heat 2 | 09:35 | [5] |
Michelle Sechser | |||||
USA | United States | M 2x | Heat 1 | 09:50 | [5] |
Austin Meyer | |||||
USA | United States | M 8+ | Heat 1 | 11:00 | [5] |
Michael Gennaro | |||||
USA | United States | W 1x | Semifinal A/B 1 | 11:12 | [3] |
Genevra Stone | |||||
USA | United States 1 | M 4- | Final A | 14:07 | [2] |
Thomas Dethlefs | |||||
USA | United States 2 | M 4- | Final A | 14:07 | [6] |
Robin Prendes | |||||
USA | United States 1 | W 2x | Final A | 14:22 | [3] |
Ellen Tomek | |||||
USA | United States 2 | W 2x | Final A | 14:22 | [5] |
Michelle Sechser | |||||
USA | United States | M 2x | Final A | 14:37 | [4] |
Austin Meyer | |||||
USA | United States 1 | W 2- | Final A | 14:45 | [4] |
Meghan Musnicki | |||||
USA | United States | W 1x | Final A | 15:40 | [5] |
Genevra Stone | |||||
USA | United States 1 | W 4x | Final A | 16:37 | [4] |
Adrienne Martelli | |||||
USA | United States | W 8+ | Final A | 17:00 | [1] |
Heidi Robbins | |||||
USA | United States | M 8+ | Final A | 17:15 | [3] |
Michael Gennaro |