ver. | ploeg slag | baan |
---|---|---|
UNL | UN Liège | [1] |
Vincent Perot | ||
TBR | Toyota Boshoku RC | [2] |
Kenta Sawada | ||
UGA | Uganda | [3] |
Gerald Ssemambo | ||
KCK | KC København | [4] |
Lasse Dittmann | ||
GYA | Gyas | [5] |
Marinus Kiep |
ver. | ploeg slag | baan |
---|---|---|
QUB | Queens University Belfast BC 1 | [1] |
Donald Evans | ||
CAN | Canada | [2] |
Nick Pratt | ||
LRK | Lyngby RK 1 | [3] |
Martin Christensen | ||
KCB | KC Bagsværd 1 | [4] |
Roberto Usai | ||
HKG | Hong Kong | [5] |
Wai Kin Wong |
ver. | ploeg slag | baan |
---|---|---|
GBR | Leander Club | [1] |
Jamie Copus | ||
JPN | Japan | [2] |
Akiyoshi Tsukamoto | ||
KCB | KC Bagsværd 2 | [3] |
Christian Michaelsen | ||
LRK | Lyngby RK 2 | [4] |
Tim Antonie Hansen | ||
HAD | Hadsund RK | [5] |
Emil Riese |
ver. | ploeg slag | baan |
---|---|---|
KCB | KC Bagsværd 2 | [1] |
Christian Michaelsen | ||
HKG | Hong Kong | [2] |
Wai Kin Wong | ||
GBR | Leander Club | [3] |
Jamie Copus | ||
CAN | Canada | [4] |
Nick Pratt | ||
UNL | UN Liège | [5] |
Vincent Perot | ||
TBR | Toyota Boshoku RC | [6] |
Kenta Sawada |