ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
SKA | Skadi | [2] | -- | 03:17,44 | (1) | 05:08,78 | (1) | 07:00,03 | (1) | |
Roel Haen | 01:51,34 | 01:51,25 | ||||||||
MEX | Mexico 1 | [3] | -- | 03:25,64 | (2) | 05:14,50 | (2) | 07:05,99 | (2) | |
Jaime Alejandro Cuevas | 01:48,86 | 01:51,49 | ||||||||
NER | Nereus | [1] | -- | 03:27,11 | (3) | 05:20,08 | (3) | 07:12,69 | (3) | |
Bob van Velsen | 01:52,97 | 01:52,61 | ||||||||
SCC | SC Caminhense | [4] | -- | 03:31,42 | (4) | 05:27,01 | (4) | 07:15,74 | (4) | |
Nuno Cerqueira | 01:55,59 | 01:48,73 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
GBR | Great Britain | [3] | -- | 03:33,39 | (1) | 05:27,08 | (1) | 07:20,61 | (1) | |
Heather Stanning | 01:53,69 | 01:53,53 | ||||||||
CAN | Canada 2 | [1] | -- | 03:41,73 | (2) | 05:41,02 | (2) | 07:40,98 | (2) | |
Rumball | 01:59,29 | 01:59,96 | ||||||||
GYA | Gyas/Nereus | [4] | -- | 03:49,80 | (3) | 05:49,46 | (3) | 07:45,48 | (3) | |
Nienke Groen | 01:59,66 | 01:56,02 | ||||||||
KCB | KC Bagsværd | [2] | -- | 03:50,07 | (4) | 05:49,72 | (4) | 07:47,10 | (4) | |
Veronika Karlsson | 01:59,65 | 01:57,38 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
NER | Nereus | [5] | -- | 03:41,05 | (1) | 05:34,12 | (1) | 07:30,96 | (1) | |
Frans Goutier | 01:53,07 | 01:56,84 | ||||||||
KCH | KC Hadsund | [2] | -- | 03:41,27 | (2) | 05:37,95 | (2) | 07:34,49 | (2) | |
Emil Riise | 01:56,68 | 01:56,54 | ||||||||
PRO | Proteus | [1] | -- | 03:46,58 | (4) | 05:42,44 | (4) | 07:36,10 | (3) | |
Jan-Willem Groeneveld | 01:55,86 | 01:53,66 | ||||||||
TRO | Tromp | [4] | -- | 03:46,13 | (3) | 05:41,96 | (3) | 07:38,11 | (4) | |
Carl Kars | 01:55,83 | 01:56,15 | ||||||||
INA | Indonesia 3 | [3] | -- | 03:55,75 | (5) | 05:54,57 | (5) | 07:51,44 | (5) | |
Tanzil Hadid | 01:58,82 | 01:56,87 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
BEL | Belgium 1 | [1] | -- | 03:56,48 | (1) | 05:57,39 | (1) | 07:59,04 | (1) | |
Joanna Hammond | 02:00,91 | 02:01,65 | ||||||||
TRI | Triton | [5] | -- | 03:59,85 | (3) | 06:02,14 | (2) | 08:03,87 | (2) | |
Nienke van Hoogenhuyze | 02:02,29 | 02:01,73 | ||||||||
KCK | KC København 1 | [4] | -- | 03:59,06 | (2) | 06:03,55 | (3) | 08:04,70 | (3) | |
Helene Olsen | 02:04,49 | 02:01,15 | ||||||||
OKE | Okeanos 1 | [3] | -- | 04:04,55 | (4) | 06:10,83 | (4) | 08:15,38 | (4) | |
Lotte Terwindt | 02:06,28 | 02:04,55 | ||||||||
NER | Nereus | [2] | -- | 04:16,40 | (5) | 06:27,58 | (5) | 08:34,07 | (5) | |
Sofie Valk | 02:11,18 | 02:06,49 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
NER | Nereus | [4] | -- | 03:37,57 | (1) | 05:32,13 | (1) | 07:28,94 | (1) | |
Lieve Leijssen | 01:54,56 | 01:56,81 | ||||||||
GRS | Gentse RS | [1] | -- | 03:44,43 | (2) | 05:44,29 | (3) | 07:40,75 | (2) | |
Machteld Laureyns | 01:59,86 | 01:56,46 | ||||||||
SKO | Skøll | [2] | -- | 03:44,96 | (3) | 05:44,17 | (2) | 07:41,27 | (3) | |
Bregtje Hermans | 01:59,21 | 01:57,10 | ||||||||
DSR | Danske Studenters RK | [3] | -- | 03:59,03 | (4) | 06:02,17 | (4) | 08:04,29 | (4) | |
Katja Hartvig | 02:03,14 | 02:02,12 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
GBR | Great Britain | [1] | 01:42,45 | (1) | 03:30,03 | (1) | 05:20,45 | (1) | 07:10,27 | (1) |
Sophie Hosking | 01:47,58 | 01:50,42 | 01:49,82 | |||||||
LUC | Lake Union Crew | [2] | 01:45,09 | (3) | 03:32,15 | (2) | 05:22,92 | (2) | 07:11,67 | (2) |
Abelyn Broughton | 01:47,06 | 01:50,77 | 01:48,75 | |||||||
CAN | Canada 2 | [3] | 01:43,48 | (2) | 03:33,19 | (3) | 05:24,88 | (3) | 07:14,40 | (3) |
Cameron | 01:49,71 | 01:51,69 | 01:49,52 | |||||||
OKE | Okeanos/Theta | [6] | 01:49,08 | (6) | 03:37,30 | (4) | 05:33,47 | (4) | 07:27,35 | (4) |
Lisa Scheenaard | 01:48,22 | 01:56,17 | 01:53,88 | |||||||
NER | Nereus | [5] | 01:46,77 | (5) | 03:40,97 | (5) | 05:40,01 | (5) | 07:40,22 | (5) |
Rhea van Leeuwen | 01:54,20 | 01:59,04 | 02:00,21 | |||||||
NRC | Nottingham RC | [4] | 01:46,33 | (4) | 03:44,82 | (6) | 05:45,47 | (6) | 07:43,86 | (6) |
Grace Neal | 01:58,49 | 02:00,65 | 01:58,39 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
SKO | Skøll/Triton/Nereus/Okeanos | [3] | 01:33,29 | (1) | 03:20,61 | (1) | 05:07,75 | (1) | 06:54,38 | (1) |
Heleen Boers | 01:47,32 | 01:47,14 | 01:46,63 | |||||||
OBU | Oxford Brookes/Molesey/Oxford/Reading | [1] | 01:37,29 | (3) | 03:22,47 | (2) | 05:11,21 | (2) | 06:56,30 | (2) |
Olivia Carnegie-brown | 01:45,18 | 01:48,74 | 01:45,09 | |||||||
ORC | Orca | [4] | 01:35,01 | (2) | 03:24,25 | (3) | 05:13,72 | (3) | 07:07,13 | (3) |
Marloes van der Pol | 01:49,24 | 01:49,47 | 01:53,41 | |||||||
SAU | Saurus | [5] | 01:38,58 | (4) | 03:28,73 | (4) | 05:22,06 | (4) | 07:15,18 | (4) |
Esther Ruijter | 01:50,15 | 01:53,33 | 01:53,12 | |||||||
NER | Nereus | [2] | -- | 03:49,17 | (5) | 05:46,90 | (5) | 07:44,82 | (5) | |
Lisanne Veling | 01:57,73 | 01:57,92 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
BLR | Belarus | [4] | 01:51,50 | (1) | 03:50,30 | (1) | 05:51,34 | (1) | 07:54,17 | (1) |
Ekaterina Karsten | 01:58,80 | 02:01,04 | 02:02,83 | |||||||
NER | Nereus 1 | [6] | 01:56,14 | (4) | 03:52,45 | (2) | 05:55,86 | (2) | 07:57,61 | (2) |
Kirsten Wielaard | 01:56,31 | 02:03,41 | 02:01,75 | |||||||
MAA | Mortlake Anglian Alpha BC | [2] | 01:55,42 | (3) | 03:58,06 | (3) | 06:01,37 | (3) | 08:03,06 | (3) |
Francesca Sanjana | 02:02,64 | 02:03,31 | 02:01,69 | |||||||
OKE | Okeanos | [1] | 01:57,86 | (6) | 03:59,92 | (4) | 06:01,79 | (4) | 08:08,22 | (4) |
Annelies Labots | 02:02,06 | 02:01,87 | 02:06,43 | |||||||
ORC | Orca | [5] | 01:52,04 | (2) | 04:00,46 | (5) | 06:07,67 | (5) | 08:15,01 | (5) |
Judith Boersma | 02:08,42 | 02:07,21 | 02:07,34 | |||||||
LRK | Lyngby RK | [3] | 01:57,48 | (5) | 04:05,07 | (6) | 06:12,92 | (6) | 08:21,49 | (6) |
Louise Wissing | 02:07,59 | 02:07,85 | 02:08,57 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
NZL | New Zealand | [3] | 01:56,36 | (5) | 03:51,06 | (1) | 05:52,06 | (1) | 07:52,46 | (1) |
Emma Twigg | 01:54,70 | 02:01,00 | 02:00,40 | |||||||
RCB | RC Blauweiss | [4] | 01:53,99 | (2) | 03:56,18 | (4) | 05:57,61 | (2) | 07:55,01 | (2) |
Nora Lisa Fiechter | 02:02,19 | 02:01,43 | 01:57,40 | |||||||
SAL | Salland | [1] | 01:53,04 | (1) | 03:55,37 | (3) | 05:58,68 | (3) | 07:59,06 | (3) |
Ilse Paulis | 02:02,33 | 02:03,31 | 02:00,38 | |||||||
GYA | Gyas | [6] | 01:55,25 | (4) | 03:55,07 | (2) | 05:59,62 | (4) | 08:03,50 | (4) |
Sophie Souwer | 01:59,82 | 02:04,55 | 02:03,88 | |||||||
NER | Nereus 2 | [5] | 01:54,66 | (3) | 03:58,43 | (5) | 06:04,97 | (5) | 08:13,60 | (5) |
Jenny van Dobben de Bruijn | 02:03,77 | 02:06,54 | 02:08,63 | |||||||
KRSG | KR Sport Gent 2 | [2] | 02:04,47 | (6) | 04:11,97 | (6) | 06:19,73 | (6) | 08:25,30 | (6) |
Lenny Voorhaar | 02:07,50 | 02:07,76 | 02:05,57 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
SWE | Sweden 2 | [5] | 01:41,18 | (2) | 03:26,33 | (1) | 05:11,77 | (1) | 07:05,90 | (1) |
Lassi Karonen | 01:45,15 | 01:45,44 | 01:54,13 | |||||||
CAN | Canada | [3] | 01:46,18 | (4) | 03:28,72 | (2) | 05:19,09 | (2) | 07:11,25 | (2) |
Howard | 01:42,54 | 01:50,37 | 01:52,16 | |||||||
MBC | Molesey BC | [1] | 01:44,99 | (3) | 03:35,94 | (3) | 05:28,18 | (3) | 07:24,17 | (3) |
Henry Pelly | 01:50,95 | 01:52,24 | 01:55,99 | |||||||
KCK | KC København 1 | [4] | 01:39,26 | (1) | 03:38,79 | (4) | 05:33,04 | (4) | 07:29,59 | (4) |
Jens Olav Dalgaard | 01:59,53 | 01:54,25 | 01:56,55 | |||||||
NER | Nereus | [2] | 01:47,06 | (5) | 03:39,10 | (5) | 05:34,48 | (5) | 07:32,13 | (5) |
Peter van Schie | 01:52,04 | 01:55,38 | 01:57,65 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
KCB | KC Bagsværd | [3] | 01:39,04 | (1) | 03:23,22 | (1) | 05:09,83 | (1) | 06:56,43 | (1) |
Casper Naundrup Hansen | 01:44,18 | 01:46,61 | 01:46,60 | |||||||
EUR | Euros | [5] | 01:39,77 | (2) | 03:27,64 | (2) | 05:17,72 | (2) | 07:03,45 | (2) |
Thomas van de Wardt | 01:47,87 | 01:50,08 | 01:45,73 | |||||||
NER | Nereus 1 | [6] | 01:43,06 | (5) | 03:30,06 | (3) | 05:19,21 | (3) | 07:03,94 | (3) |
Folkert Hes | 01:47,00 | 01:49,15 | 01:44,73 | |||||||
LFA | Ligue Francophone d'Aviron | [1] | 01:42,13 | (3) | 03:31,80 | (4) | 05:23,30 | (4) | 07:12,17 | (4) |
Benjamin Schmetz | 01:49,67 | 01:51,50 | 01:48,87 | |||||||
GYA | Gyas | [4] | 01:42,60 | (4) | 03:33,12 | (5) | 05:24,11 | (5) | 07:14,83 | (5) |
Bart Jan Vos | 01:50,52 | 01:50,99 | 01:50,72 | |||||||
KRN | KRNS Oostende | [2] | 01:45,77 | (6) | 03:39,15 | (6) | 05:34,94 | (6) | 07:27,08 | (6) |
Keanu Vandendriessche | 01:53,38 | 01:55,79 | 01:52,14 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
CAN | Canada | [4] | 01:35,76 | (1) | 03:11,24 | (1) | 04:51,35 | (1) | 06:36,16 | (1) |
Frandsen | 01:35,48 | 01:40,11 | 01:44,81 | |||||||
AUS | Australia | [5] | 01:36,02 | (2) | 03:15,34 | (2) | 04:57,36 | (2) | 06:39,21 | (2) |
William Brodie Buckland | 01:39,32 | 01:42,02 | 01:41,85 | |||||||
MEX | Mexico 2 | [1] | 01:40,65 | (5) | 03:22,69 | (4) | 05:04,69 | (3) | 06:46,53 | (3) |
Leopoldo Tejada Rios | 01:42,04 | 01:42,00 | 01:41,84 | |||||||
MEX | Mexico 1 | [2] | 01:42,94 | (6) | 03:26,10 | (5) | 05:10,90 | (5) | 06:54,03 | (4) |
Jaime Alejandro Cuevas | 01:43,16 | 01:44,80 | 01:43,13 | |||||||
NER | Nereus | [6] | 01:38,95 | (4) | 03:27,73 | (6) | 05:16,21 | (6) | 06:55,36 | (5) |
Bob van Velsen | 01:48,78 | 01:48,48 | 01:39,15 | |||||||
SKA | Skadi | [3] | 01:36,32 | (3) | 03:20,54 | (3) | 05:08,50 | (4) | 06:56,27 | (6) |
Roel Haen | 01:44,22 | 01:47,96 | 01:47,77 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
NER | Nereus | [3] | 01:44,48 | (2) | 03:35,14 | (2) | 05:26,22 | (1) | 07:17,90 | (1) |
Frans Goutier | 01:50,66 | 01:51,08 | 01:51,68 | |||||||
OKE | Okeanos | [4] | 01:48,71 | (4) | 03:39,84 | (3) | 05:33,68 | (3) | 07:22,87 | (2) |
Robin Kraak | 01:51,13 | 01:53,84 | 01:49,19 | |||||||
KCH | KC Hadsund | [5] | 01:43,21 | (1) | 03:34,49 | (1) | 05:29,76 | (2) | 07:24,23 | (3) |
Emil Riise | 01:51,28 | 01:55,27 | 01:54,47 | |||||||
PHO | Phocas | [2] | 01:48,41 | (3) | 03:44,11 | (4) | 05:40,52 | (4) | 07:31,86 | (4) |
Erik Dekker | 01:55,70 | 01:56,41 | 01:51,34 | |||||||
PRO | Proteus | [1] | 01:50,06 | (5) | 03:45,94 | (5) | 05:41,59 | (5) | 07:32,03 | (5) |
Jan-Willem Groeneveld | 01:55,88 | 01:55,65 | 01:50,44 | |||||||
INA | Indonesia 2 | [6] | 01:50,45 | (6) | 03:49,03 | (6) | 05:48,87 | (6) | 07:49,09 | (6) |
Ihram . | 01:58,58 | 01:59,84 | 02:00,22 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
NER | Nereus | [4] | 01:43,56 | (1) | 03:34,25 | (1) | 05:26,23 | (1) | 07:15,94 | (1) |
Lieve Leijssen | 01:50,69 | 01:51,98 | 01:49,71 | |||||||
DBC | Leander/Durham | [3] | 01:45,41 | (2) | 03:36,74 | (2) | 05:28,38 | (2) | 07:16,11 | (2) |
Sarah Cowburn | 01:51,33 | 01:51,64 | 01:47,73 | |||||||
SKO | Skøll | [1] | 01:49,37 | (6) | 03:45,19 | (5) | 05:41,55 | (4) | 07:34,17 | (3) |
Bregtje Hermans | 01:55,82 | 01:56,36 | 01:52,62 | |||||||
GRS | Gentse RS | [2] | 01:47,13 | (4) | 03:42,93 | (3) | 05:40,68 | (3) | 07:37,18 | (4) |
Machteld Laureyns | 01:55,80 | 01:57,75 | 01:56,50 | |||||||
AGE | Agecroft RC | [5] | 01:46,40 | (3) | 03:44,90 | (4) | 05:44,75 | (5) | 07:38,45 | (5) |
Rebecca Chin | 01:58,50 | 01:59,85 | 01:53,70 | |||||||
KRSG | KR Sport Gent | [6] | 01:49,09 | (5) | 03:50,20 | (6) | 05:49,04 | (6) | 07:46,96 | (6) |
Eveline Peleman | 02:01,11 | 01:58,84 | 01:57,92 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
NER | Nereus | [3] | 01:33,09 | (1) | 03:12,88 | (1) | 04:54,43 | (1) | 06:35,95 | (1) |
Freek Robbers | 01:39,79 | 01:41,55 | 01:41,52 | |||||||
DSR | Danske Studenters RK | [1] | 01:37,11 | (3) | 03:19,43 | (2) | 05:02,60 | (2) | 06:44,89 | (2) |
Thøger Berg Rasmussen | 01:42,32 | 01:43,17 | 01:42,29 | |||||||
BEL | Belgium 1 | [2] | 01:36,50 | (2) | 03:22,48 | (3) | 05:09,43 | (3) | 06:55,49 | (3) |
Izaak Vandenbussche | 01:45,98 | 01:46,95 | 01:46,06 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
SKO | Skøll/Triton/Nereus/Okeanos | [4] | 01:37,28 | (1) | 03:20,36 | (1) | 05:05,63 | (1) | 06:48,74 | (1) |
Heleen Boers | 01:43,08 | 01:45,27 | 01:43,11 | |||||||
OBU | Oxford Brookes/Molesey/Oxford/Reading | [5] | 01:38,52 | (2) | 03:25,10 | (3) | 05:08,26 | (2) | 06:51,74 | (2) |
Olivia Carnegie-brown | 01:46,58 | 01:43,16 | 01:43,48 | |||||||
MBC | Molesey/London/Gloucester/Oxford Brookes | [2] | 01:38,88 | (3) | 03:23,82 | (2) | 05:11,41 | (3) | 06:58,47 | (3) |
Michelle Vezie | 01:44,94 | 01:47,59 | 01:47,06 | |||||||
MRC | Mercantile RC | [3] | 01:39,37 | (4) | 03:27,84 | (4) | 05:14,46 | (4) | 07:01,31 | (4) |
Clare Canty | 01:48,47 | 01:46,62 | 01:46,85 | |||||||
ORC | Orca | [1] | 01:39,58 | (5) | 03:28,30 | (5) | 05:18,29 | (5) | 07:04,33 | (5) |
Marloes van der Pol | 01:48,72 | 01:49,99 | 01:46,04 | |||||||
GYA | Gyas | [6] | 01:47,06 | (6) | 03:38,73 | (6) | 05:28,64 | (6) | 07:21,12 | (6) |
Pieternel Papineau Salm | 01:51,67 | 01:49,91 | 01:52,48 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
RCA | RC Aarhus | [1] | 01:30,34 | (2) | 03:04,99 | (1) | 04:40,74 | (1) | 06:17,40 | (1) |
Jens Egebjerg Bækhøj | 01:34,65 | 01:35,75 | 01:36,66 | |||||||
AEG | Aegir/Gyas | [2] | 01:30,68 | (3) | 03:06,35 | (2) | 04:44,29 | (2) | 06:20,79 | (2) |
Jorrit Kortink | 01:35,67 | 01:37,94 | 01:36,50 | |||||||
LAG | Laga | [3] | 01:31,61 | (4) | 03:06,77 | (3) | 04:48,17 | (3) | 06:33,19 | (3) |
W van Loenen | 01:35,16 | 01:41,40 | 01:45,02 | |||||||
NER | Nereus | [4] | 01:29,39 | (1) | 03:19,20 | (5) | 05:07,85 | (5) | 06:37,18 | (4) |
Thijmen Böekling | 01:49,81 | 01:48,65 | 01:29,33 | |||||||
THE | Theta | [5] | 01:34,07 | (5) | 03:11,88 | (4) | 04:54,28 | (4) | 06:56,36 | (5) |
Michaël Heijnemans | 01:37,81 | 01:42,40 | 02:02,08 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
SKA | Skadi | [3] | 01:39,42 | (1) | 03:26,80 | (1) | 05:16,41 | (1) | 07:04,95 | (1) |
Sarah van de Linden | 01:47,38 | 01:49,61 | 01:48,54 | |||||||
VID | Vidar/Njord | [2] | 01:41,46 | (2) | 03:28,71 | (2) | 05:18,70 | (2) | 07:08,11 | (2) |
Amber van der Heiden | 01:47,25 | 01:49,99 | 01:49,41 | |||||||
OKE | Okeanos/Skøll | [1] | 01:45,66 | (3) | 03:34,65 | (3) | 05:24,15 | (3) | 07:12,85 | (3) |
Karlijn Keijzer | 01:48,99 | 01:49,50 | 01:48,70 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
KCO | KC Odense | [3] | 01:27,59 | (1) | 02:57,61 | (1) | 04:28,80 | (1) | 05:59,57 | (1) |
Jens Noll Nielsen | 01:30,02 | 01:31,19 | 01:30,77 | |||||||
ICBC | Reading/Nottingham/Agecroft/Imperial | [1] | 01:30,07 | (3) | 03:01,46 | (2) | 04:33,74 | (2) | 06:06,15 | (2) |
Joshua Butler | 01:31,39 | 01:32,28 | 01:32,41 | |||||||
GYA | Gyas/Nautilus/Triton/Nereus | [2] | 01:29,35 | (2) | 03:02,38 | (3) | 04:37,57 | (3) | 06:10,15 | (3) |
Timo van Wittmarschen | 01:33,03 | 01:35,19 | 01:32,58 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
VID | Vidar-combi | [4] | 01:33,30 | (2) | 03:09,60 | (1) | 04:47,14 | (1) | 06:22,92 | (1) |
D.J. Heskes | 01:36,30 | 01:37,54 | 01:35,78 | |||||||
AEG | Aegir/Gyas/Theta | [1] | 01:32,53 | (1) | 03:10,17 | (2) | 04:48,19 | (2) | 06:26,42 | (2) |
Menno van Blitterswijk | 01:37,64 | 01:38,02 | 01:38,23 | |||||||
NER | Nereus | [5] | 01:34,35 | (3) | 03:13,63 | (3) | 04:51,28 | (3) | 06:30,61 | (3) |
Donald Kreiken | 01:39,28 | 01:37,65 | 01:39,33 | |||||||
SKO | Skøll | [2] | 01:34,87 | (4) | 03:16,95 | (4) | 05:01,79 | (4) | 06:47,18 | (4) |
Maerten Moerkercken van der Meulen | 01:42,08 | 01:44,84 | 01:45,39 | |||||||
ARG | Argo/Triton | [3] | 01:36,08 | (5) | 03:22,92 | (5) | 05:09,72 | (5) | 07:00,42 | (5) |
Evert Van Galen | 01:46,84 | 01:46,80 | 01:50,70 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
KCK | KC København | [1] | 01:55,46 | (3) | 03:17,54 | (2) | 04:58,27 | (1) | 06:37,73 | (1) |
Mia Espersen | 01:22,08 | 01:40,73 | 01:39,46 | |||||||
SKO | Skøll/Nereus/Gyas | [3] | 01:54,75 | (2) | 03:36,24 | (4) | 04:59,10 | (2) | 06:39,74 | (2) |
Nienke Groen | 01:41,49 | 01:22,86 | 01:40,64 | |||||||
REA | London/Oxford/Oxford Brookes/Reading | [4] | 01:55,94 | (4) | 03:20,77 | (3) | 05:05,69 | (3) | 06:51,09 | (3) |
Charlotte Burgess | 01:24,83 | 01:44,92 | 01:45,40 | |||||||
DSR | Danske Studenters RK | [2] | 01:54,38 | (1) | 03:16,64 | (1) | 05:30,31 | (4) | 07:17,96 | (4) |
Sigrid Abild Andersen | 01:22,26 | 02:13,67 | 01:47,65 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
DRC | Danmarks RC | [1] | 01:28,15 | (2) | 02:57,64 | (1) | 04:28,43 | (1) | 05:58,52 | (1) |
Steffen Bonde Jensen | 01:29,49 | 01:30,79 | 01:30,09 | |||||||
NER | Nereus/Triton | [2] | 01:27,88 | (1) | 02:58,75 | (2) | 04:31,94 | (2) | 06:03,37 | (2) |
Abel Göbel | 01:30,87 | 01:33,19 | 01:31,43 | |||||||
PRO | Proteus | [3] | 01:29,74 | (3) | 03:02,70 | (3) | 04:34,54 | (3) | 06:06,61 | (3) |
Bart Lukkes | 01:32,96 | 01:31,84 | 01:32,07 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
NED | Netherlands | [3] | 01:28,15 | (1) | 02:59,87 | (1) | 04:34,00 | (1) | 06:06,67 | (1) |
Annemiek de Haan | 01:31,72 | 01:34,13 | 01:32,67 | |||||||
CAN | Canada | [2] | 01:29,60 | (2) | 03:02,87 | (2) | 04:37,14 | (2) | 06:10,97 | (2) |
Guloien | 01:33,27 | 01:34,27 | 01:33,83 | |||||||
OXF | Oxford UBC-combi | [1] | 01:33,33 | (3) | 03:08,00 | (3) | 04:46,54 | (3) | 06:24,96 | (3) |
Helen Wood | 01:34,67 | 01:38,54 | 01:38,42 | |||||||
NER | Nereus | [4] | 01:36,18 | (4) | 03:18,76 | (4) | 05:06,00 | (4) | 06:52,00 | (4) |
Cato Anne Ebeling Koning | 01:42,58 | 01:47,24 | 01:46,00 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
NER | Nereus | [4] | 01:23,01 | (2) | 02:47,76 | (2) | 04:14,79 | (2) | 05:39,98 | (1) |
Lars Kroese | 01:24,75 | 01:27,03 | 01:25,19 | |||||||
OKE | Okeanos-combi | [5] | 01:21,92 | (1) | 02:47,29 | (1) | 04:14,58 | (1) | 05:40,27 | (2) |
Thijs IJsbrandy | 01:25,37 | 01:27,29 | 01:25,69 | |||||||
DRC | Danmarks RC | [2] | 01:25,04 | (4) | 02:51,05 | (3) | 04:17,01 | (3) | 05:40,47 | (3) |
Martin Kristensen | 01:26,01 | 01:25,96 | 01:23,46 | |||||||
LFA | Ligue Francophone d'Aviron | [1] | 01:26,46 | (5) | 02:55,06 | (5) | 04:24,92 | (4) | 05:53,93 | (4) |
Stijn Cornelis | 01:28,60 | 01:29,86 | 01:29,01 | |||||||
OKE | Okeanos | [3] | 01:24,84 | (3) | 02:54,71 | (4) | 04:27,25 | (5) | 05:57,94 | (5) |
Aart Goossens | 01:29,87 | 01:32,54 | 01:30,69 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
NJO | Njord | [4] | 01:52,21 | (1) | 03:50,72 | (1) | 05:51,00 | (1) | 07:47,12 | (1) |
Nicole Beukers | 01:58,51 | 02:00,28 | 01:56,12 | |||||||
OKE | Okeanos | [2] | 01:56,62 | (3) | 03:56,00 | (3) | 05:54,13 | (2) | 07:52,61 | (2) |
Annelies Labots | 01:59,38 | 01:58,13 | 01:58,48 | |||||||
SAL | Salland | [3] | 01:55,58 | (2) | 03:54,85 | (2) | 05:57,81 | (3) | 07:57,12 | (3) |
Ilse Paulis | 01:59,27 | 02:02,96 | 01:59,31 | |||||||
NER | Nereus 2 | [5] | 01:57,50 | (4) | 03:57,47 | (4) | 06:00,26 | (4) | 07:58,96 | (4) |
Jenny van Dobben de Bruijn | 01:59,97 | 02:02,79 | 01:58,70 | |||||||
LRK | Lyngby RK | [1] | 02:03,44 | (5) | 04:12,56 | (5) | 06:20,17 | (5) | 08:24,71 | (5) |
Louise Wissing | 02:09,12 | 02:07,61 | 02:04,54 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
OKE | Okeanos | [4] | 01:42,39 | (1) | 03:30,21 | (1) | 05:17,83 | (1) | 07:04,67 | (1) |
Mechiel Versluis | 01:47,82 | 01:47,62 | 01:46,84 | |||||||
MBC | Molesey BC | [3] | 01:43,58 | (3) | 03:32,07 | (3) | 05:19,50 | (2) | 07:06,39 | (2) |
Henry Pelly | 01:48,49 | 01:47,43 | 01:46,89 | |||||||
NER | Nereus | [1] | 01:42,89 | (2) | 03:31,50 | (2) | 05:20,42 | (3) | 07:09,87 | (3) |
Peter van Schie | 01:48,61 | 01:48,92 | 01:49,45 | |||||||
