afk. | vereniging | ploeg slag |
---|---|---|
AEG | Aegir | Aegir |
Henk Jan Scholten | ||
DRC | Danmarks RC | Danmarks RC |
Christian Mølvig | ||
GBR | Great Britain | Great Britain |
Adam Freeman-pask | ||
KCB | KC Bagsværd | KC Bagsværd 1 |
Roberto Usai | ||
KCH | KC Hadsund | KC Hadsund |
Emil Riise | ||
KCK | KC København | KC København |
Sophus Johannesen | ||
LAA | De Laak | Laak |
Tom de Kuijper | ||
LAG | Laga | Laga |
P.J. van der Boog | ||
MEX | Mexico | Mexico 1 |
Arturo Bastida | ||
MEX | Mexico | Mexico 2 |
Juan Francisco Jimenez | ||
NER | Nereus | Nereus |
Frans Goutier | ||
OKE | Okeanos | Okeanos 2 |
Robin Kraak | ||
ORC | Orca | Orca |
Wietse Venema | ||
RKC | RV Kurhessen Cassel | RV Kurhessen-Cassel |
Maik Feldmann | ||
TEE | Tees RC | Tees RC |
Benjamin Rowe | ||
TRI | Triton | Triton |
Gerco Beekhof | ||
TRO | Cornelis Tromp | Tromp |
Carl Kars | ||
withdrawn before draw | ||
ASO | Asopos | Asopos |
Dion van Schie | ||
withdrawn before draw | ||
KCB | KC Bagsværd | KC Bagsværd 2 |
Andreas Rasmussen | ||
withdrawn before draw | ||
NED | Netherlands | Netherlands |
Joris Pijs | ||
withdrawn before draw | ||
OBU | Oxford Brookes UBC | Oxford Brookes UBC |
Peter Chambers | ||
withdrawn before draw | ||
OKE | Okeanos | Okeanos 1 |
Mark Rottier | ||
withdrawn before draw | ||
THE | Thêta | Theta |
Youri Vaes |