| ver. | ploeg slag | baan |
|---|---|---|
| CAN | Canada 2 | [1] |
| Rumball | ||
| KCB | KC Bagsværd | [2] |
| Veronika Karlsson | ||
| GBR | Great Britain | [3] |
| Heather Stanning | ||
| GYA | Gyas/Nereus | [4] |
| Nienke Groen |
| ver. | ploeg slag | baan |
|---|---|---|
| ORC | Orca | [1] |
| Marleen van Roessel | ||
| MAA | Maas | [2] |
| Annick Elianna Taselaar | ||
| TEE | Tees RC | [3] |
| Katherine Copeland | ||
| KCK | KC København | [4] |
| Kirstine Halberg Engell | ||
| SKO | Skøll | [5] |
| Tess van Ouwerkerk |
| ver. | ploeg slag | baan |
|---|---|---|
| THE | Theta | [1] |
| Rianne Dekker | ||
| ZAM | Zambia | [2] |
| Antonia Helen van Deventer | ||
| ULB | University of London BC | [3] |
| Emily Gade | ||
| CBRC | Corio Bay RC | [4] |
| Sarah Perkins | ||
| NJO | Njord | [5] |
| Marie-Anne Frenken |
| ver. | ploeg slag | baan |
|---|---|---|
| KCB | KC Bagsværd | [1] |
| Roberto Usai | ||
| KRN | KRNS Oostende | [2] |
| Arne Dubois | ||
| AEG | Aegir | [3] |
| Henk Jan Scholten | ||
| TRI | Triton | [4] |
| Gerco Beekhof | ||
| GBR | Great Britain | [5] |
| Adam Freeman-pask |
| ver. | ploeg slag | baan |
|---|---|---|
| OKE | Okeanos | [1] |
| Mark Rottier | ||
| TEE | Tees RC | [2] |
| Benjamin Rowe | ||
| RKC | RV Kurhessen-Cassel | [3] |
| Maik Feldmann | ||
| THE | Theta | [4] |
| Youri Vaes | ||
| KRB | KR Brugge | [5] |
| Karel D'hont |
| ver. | ploeg slag | baan |
|---|---|---|
| AGE | Agecroft RC | [1] |
| Rebecca Chin | ||
| DBC | Leander/Durham | [2] |
| Sarah Cowburn | ||
| KRSG | KR Sport Gent | [3] |
| Eveline Peleman | ||
| TRO | Tromp/Vidar | [4] |
| Emily Weimar |
| ver. | ploeg slag | baan |
|---|---|---|
| LRC | London RC | [1] |
| Imogen Walsh | ||
| SKA | Skadi/Laga | [2] |
| M.M.H. Kraaijkamp | ||
| ORC | Orca | [3] |
| Vera Cornelissen | ||
| MEX | Mexico 2 | [4] |
| Lila Perez Rul |
| ver. | ploeg slag | baan |
|---|---|---|
| GBR | Great Britain | [1] |
| Sophie Hosking | ||
| LUC | Lake Union Crew | [2] |
| Abelyn Broughton | ||
| CAN | Canada 2 | [3] |
| Cameron | ||
| NRC | Nottingham RC | [4] |
| Grace Neal | ||
| NER | Nereus | [5] |
| Rhea van Leeuwen | ||
| OKE | Okeanos/Theta | [6] |
| Lisa Scheenaard |
| ver. | ploeg slag | baan |
|---|---|---|
| GYA | Gyas | [1] |
| Pieternel Papineau Salm | ||
| SPA | Spaarne | [2] |
| Merle Niehe | ||
| MRC | Mercantile RC | [3] |
| Clare Canty | ||
| MBC | Molesey/London/Gloucester/Oxford Brookes | [4] |
| Michelle Vezie |
| ver. | ploeg slag | baan |
|---|---|---|
| OBU | Oxford Brookes/Molesey/Oxford/Reading | [1] |
| Olivia Carnegie-brown | ||
| NER | Nereus | [2] |
| Lisanne Veling | ||
| SKO | Skøll/Triton/Nereus/Okeanos | [3] |
| Heleen Boers | ||
| ORC | Orca | [4] |
| Marloes van der Pol | ||
| SAU | Saurus | [5] |
| Esther Ruijter |
| ver. | ploeg slag | baan |
|---|---|---|
| MBC | Molesey BC | [1] |
| Henry Pelly | ||
| NER | Nereus | [2] |
| Peter van Schie | ||
| CAN | Canada | [3] |
| Howard | ||
| KCK | KC København 1 | [4] |
| Jens Olav Dalgaard | ||
| SWE | Sweden 2 | [5] |
| Lassi Karonen |
| ver. | ploeg slag | baan |
|---|---|---|
| TEG | Tegel Berlin | [1] |
| Anna Korge | ||
| ORC | Orca/Proteus | [2] |
| Ellen Hogerwerf | ||
| GBR | Great Britain | [3] |
| Heather Stanning | ||
| CAN | Canada 1 | [4] |
| Ganes | ||
| CAN | Canada 2 | [5] |
| Rumball |
| ver. | ploeg slag | baan |
|---|---|---|
| ORC | Orca | [1] |
| Marleen van Roessel | ||
| MAA | Maas | [2] |
| Annick Elianna Taselaar | ||
| TEE | Tees RC | [3] |
| Katherine Copeland | ||
| CYP | Cyprus | [4] |
| Anna Ioannou | ||
| NRC | Nottingham RC | [5] |
| Louise Hart | ||
| INA | Indonesia 2 | [6] |
| Yaya Rokayah |
| ver. | ploeg slag | baan |
|---|---|---|
| SKO | Skøll | [1] |
| Bregtje Hermans | ||
| GRS | Gentse RS | [2] |
| Machteld Laureyns | ||
| DBC | Leander/Durham | [3] |
| Sarah Cowburn | ||
| NER | Nereus | [4] |
| Lieve Leijssen | ||
| AGE | Agecroft RC | [5] |
| Rebecca Chin | ||
| KRSG | KR Sport Gent | [6] |
| Eveline Peleman |
| ver. | ploeg slag | baan |
|---|---|---|
| BEL | Belgium | [1] |
| Tim Brys | ||
| MAA | Maas | [2] |
| Allard van den Hoven | ||
| CAR | Hereford/Clydesdale | [3] |
| Gavin Murty | ||
| KCH | KC Hadsund | [4] |
| Simon M Sørensen |
| ver. | ploeg slag | baan |
|---|---|---|
| ORC | Orca | [1] |
| Vera Cornelissen | ||
| MEX | Mexico 2 | [2] |
| Lila Perez Rul | ||
| MEX | Mexico 1 | [3] |
| Gabriela Huerta | ||
| LRC | London RC | [4] |
| Imogen Walsh | ||
| RRK | Roskilde RK/RK Ægir | [5] |
| Signe Bech |
| ver. | ploeg slag | baan |
|---|---|---|
| DSR | Danske Studenters RK | [1] |
| Mette Dyrlund Pedersen | ||
| LUC | Lake Union Crew | [2] |
| Abelyn Broughton | ||
| GBR | Great Britain | [3] |
| Sophie Hosking | ||
| NED | Netherlands | [4] |
| Maaike Head | ||
| CAN | Canada 1 | [5] |
| Darling | ||
| CAN | Canada 2 | [6] |
| Cameron |
| ver. | ploeg slag | baan |
|---|---|---|
| ORC | Orca | [1] |
| Marloes van der Pol | ||
| MBC | Molesey/London/Gloucester/Oxford Brookes | [2] |
| Michelle Vezie | ||
| MRC | Mercantile RC | [3] |
| Clare Canty | ||
| SKO | Skøll/Triton/Nereus/Okeanos | [4] |
| Heleen Boers | ||
| OBU | Oxford Brookes/Molesey/Oxford/Reading | [5] |
| Olivia Carnegie-brown | ||
| GYA | Gyas | [6] |
| Pieternel Papineau Salm |
| ver. | ploeg slag | baan |
|---|---|---|
| KCB | KC Bagsværd | [1] |
| Roberto Usai | ||
| DRC | Danmarks RC | [2] |
| Christian Mølvig | ||
| TEE | Tees RC | [3] |
| Benjamin Rowe | ||
| GBR | Great Britain | [4] |
| Adam Freeman-pask | ||
| KCK | KC København | [5] |
| Sophus Johannesen | ||
| OKE | Okeanos | [6] |
| Mark Rottier |
| ver. | ploeg slag | baan |
|---|---|---|
| ICBC | Reading/Nottingham/Agecroft/Imperial | [1] |
| Joshua Butler | ||
| GYA | Gyas/Nautilus/Triton/Nereus | [2] |
| Timo van Wittmarschen | ||
| KCO | KC Odense | [3] |
| Jens Noll Nielsen |
| ver. | ploeg slag | baan |
|---|---|---|
| KCK | KC København | [1] |
| Mia Espersen | ||
| DSR | Danske Studenters RK | [2] |
| Sigrid Abild Andersen | ||
| SKO | Skøll/Nereus/Gyas | [3] |
| Nienke Groen | ||
| REA | London/Oxford/Oxford Brookes/Reading | [4] |
| Charlotte Burgess |
| ver. | ploeg slag | baan |
|---|---|---|
| OXF | Oxford UBC-combi | [1] |
| Helen Wood | ||
| CAN | Canada | [2] |
| Guloien | ||
| NED | Netherlands | [3] |
| Annemiek de Haan | ||
| NER | Nereus | [4] |
| Cato Anne Ebeling Koning |
| ver. | ploeg slag | baan |
|---|---|---|
| NER | Nereus | [1] |
| Peter van Schie | ||
| MRC | Mercantile RC | [2] |
| Lachlan McKinnon | ||
| MBC | Molesey BC | [3] |
| Henry Pelly | ||
| OKE | Okeanos | [4] |
| Mechiel Versluis | ||
| ALP | Alphen | [5] |
| Aschwin Brandt | ||
| KCK | KC København 2 | [6] |
| Frank Steffensen |
| ver. | ploeg slag | baan |
|---|---|---|
| TRI | Triton | [1] |
| Nienke van Hoogenhuyze | ||
| KCK | KC København 2 | [2] |
| Kirstine Halberg Engell | ||
| NRC | Nottingham RC | [3] |
| Louise Hart | ||
| KCK | KC København 1 | [4] |
| Helene Olsen | ||
| TEE | Tees RC | [5] |
| Katherine Copeland | ||
| NJO | Njord | [6] |
| Marie-Anne Frenken |
| ver. | ploeg slag | baan |
|---|---|---|
| ICBC | Imperial College BC | [1] |
| Laura Greenhalgh | ||
| KCK | KC København 3 | [2] |
| Marie Gottlieb | ||
| ULB | University of London BC | [3] |
| Emily Gade | ||
| BEL | Belgium | [4] |
| Jo Hammond | ||
| SKO | Skøll | [5] |
| Tess van Ouwerkerk | ||
| ZAM | Zambia | [6] |
| Antonia Helen van Deventer |
| ver. | ploeg slag | baan |
|---|---|---|
| GBR | Great Britain | [1] |
| Adam Freeman-pask | ||
| LAA | Laak | [2] |
| Tom de Kuijper | ||
| TRO | Tromp | [3] |
| Carl Kars | ||
| AEG | Aegir | [4] |
| Henk Jan Scholten | ||
| NER | Nereus | [5] |
| Frans Goutier |
| ver. | ploeg slag | baan |
|---|---|---|
| KCK | KC København | [1] |
| Sophus Johannesen | ||
| TEE | Tees RC | [2] |
| Benjamin Rowe | ||
| KCH | KC Hadsund | [3] |
| Emil Riise | ||
| LAG | Laga | [4] |
| P.J. van der Boog | ||
| RKC | RV Kurhessen-Cassel | [5] |
| Maik Feldmann | ||
| KCB | KC Bagsværd 1 | [6] |
| Roberto Usai |
| ver. | ploeg slag | baan |
|---|---|---|
| CAN | Canada 2 | [1] |
| Rumball | ||
| GBR | Great Britain | [2] |
| Heather Stanning | ||
| TEG | Tegel Berlin | [3] |
| Anna Korge | ||
| DSR | Danske Studenters RK | [4] |
| Fanny Simone Steinbüchel |
| ver. | ploeg slag | baan |
|---|---|---|
| CAN | Canada 2 | [1] |
| Cameron | ||
| SKO | Skøll 1 | [2] |
| Bregtje Hermans | ||
| CAN | Canada 1 | [3] |
| Darling | ||
| DBC | Leander/Durham | [4] |
| Sarah Cowburn | ||
| TRO | Tromp/Vidar | [5] |
| Emily Weimar | ||
| DSR | Danske Studenters RK 2 | [6] |
| Katja Hartvig |
| ver. | ploeg slag | baan |
|---|---|---|
| NED | Netherlands | [1] |
| Maaike Head | ||
| AGE | Agecroft | [2] |
| Rebecca Chin | ||
| NRC | Nottingham RC | [3] |
| Grace Neal | ||
| SKO | Skøll 2 | [4] |
| Anna Koopmans | ||
| GBR | Great Britain | [5] |
| Sophie Hosking | ||
| GRS | Gentse RS | [6] |
| Machteld Laureyns |
| ver. | ploeg slag | baan |
|---|---|---|
| BEL | Belgium | [1] |
| Tim Brys | ||
| MEX | Mexico | [2] |
| Alan Eber Armenta | ||
| ANG | Angola | [3] |
| Andre Matias | ||
| MAI | Mainzer RV | [4] |
| Pascal Ludwig | ||
| CAR | Hereford/Clydesdale | [5] |
| Gavin Murty |
| ver. | ploeg slag | baan |
|---|---|---|
| OXF | Oxford UBC-combi | [1] |
| Helen Wood | ||
| CAN | Canada | [2] |
| Guloien | ||
| ORC | Orca/Saurus | [3] |
| Marloes van der Pol |
| ver. | ploeg slag | baan |
|---|---|---|
| DBC | Durham UBC-combi | [1] |
| Olivia Carnegie-brown | ||
| LAG | Laga / Skadi | [2] |
| M. Haagsma | ||
| NER | Nereus | [3] |
| Cato Anne Ebeling Koning | ||
| NED | Netherlands | [4] |
| Annemiek de Haan |
| ver. | ploeg slag | baan |
|---|---|---|
| NJO | Njord | [1] |
| Kelvin Klatt | ||
| SKA | Skadi | [2] |
| Mitchel Steenman | ||
| NZL | New Zealand | [3] |
| Mahe Drysdale | ||
| BEL | Belgium | [4] |
| Tim Maeyens | ||
| CAN | Canada | [5] |
| Howard | ||
| MBC | Molesey BC | [6] |
| Henry Pelly |
| ver. | ploeg slag | baan |
|---|---|---|
| MAA | Maas | [1] |
| Annick Elianna Taselaar | ||
| MEX | Mexico 2 | [2] |
| Fabiola Nuñez | ||
| THE | Theta | [3] |
| Rianne Dekker | ||
| TEE | Tees RC | [4] |
| Katherine Copeland | ||
| OKE | Okeanos 1 | [5] |
| Lotte Terwindt | ||
| ZAM | Zambia | [6] |
| Antonia Helen van Deventer |
| ver. | ploeg slag | baan |
|---|---|---|
| CBRC | Corio Bay RC | [1] |
| Sarah Perkins | ||
| AGE | Agecroft RC 2 | [2] |
| Rebecca Chin | ||
| RKĘ | RK Ægir | [3] |
| Anne Dsanne Andersen | ||
| AGE | Agecroft RC 1 | [4] |
| Charlotte Thompson | ||
| HEM | Hemus | [5] |
| Esmee Marlet | ||
| KRSG | KR Sport Gent | [6] |
| Evelien Ameel |
| ver. | ploeg slag | baan |
|---|---|---|
| KCK | KC København | [1] |
| Sophus Johannesen | ||
| GBR | Great Britain | [2] |
| Adam Freeman-pask | ||
| TEE | Tees RC | [3] |
| Benjamin Rowe | ||
| DRC | Danmarks RC | [4] |
| Christian Mølvig | ||
| NER | Nereus | [5] |
| Frans Goutier | ||
| MEX | Mexico 1 | [6] |
| Arturo Bastida |
| ver. | ploeg slag | baan |
|---|---|---|
| TEG | Tegel Berlin | [1] |
| Anna Korge | ||
| ORC | Orca/Proteus | [2] |
| Ellen Hogerwerf | ||
| CAN | Canada 1 | [3] |
| Ganes | ||
| GBR | Great Britain | [4] |
| Heather Stanning | ||
| CAN | Canada 2 | [5] |
| Rumball |
| ver. | ploeg slag | baan |
|---|---|---|
| LRC | London RC | [1] |
| Imogen Walsh | ||
| MEX | Mexico | [2] |
| Analicia Ramirez | ||
| NER | Nereus | [3] |
| Lieve Leijssen | ||
| RRK | Roskilde RK/RK Ægir | [4] |
| Signe Bech | ||
| RKC | RV Kurhessen-Cassel | [5] |
| Lucia Zahradnicek | ||
| SKA | Skadi/Laga | [6] |
| M.M.H. Kraaijkamp |
| ver. | ploeg slag | baan |
|---|---|---|
| LUC | Lake Union Crew | [1] |
| Abelyn Broughton | ||
| DSR | Danske Studenters RK 1 | [2] |
| Mette Dyrlund Pedersen | ||
| GBR | Great Britain | [3] |
| Sophie Hosking | ||
| CAN | Canada 2 | [4] |
| Cameron | ||
| CAN | Canada 1 | [5] |
| Darling | ||
| NED | Netherlands | [6] |
| Maaike Head |
| ver. | ploeg slag | baan |
|---|---|---|
| MAI | Mainzer RV | [1] |
| Pascal Ludwig | ||
| JPN | Japan | [2] |
| Daisaku Takeda | ||
| CAR | Hereford/Clydesdale | [3] |
| Gavin Murty | ||
| MAA | Maas | [4] |
| Allard van den Hoven | ||
| MEX | Mexico | [5] |
| Alan Eber Armenta | ||
| KCH | KC Hadsund | [6] |
| Simon M Sørensen |
| ver. | ploeg slag | baan |
|---|---|---|
| NJO | Njord | [1] |
| Kelvin Klatt | ||
| OKE | Okeanos | [2] |
| Mechiel Versluis | ||
| SKA | Skadi | [3] |
| Mitchel Steenman | ||
| MEX | Mexico | [4] |
| Patrick Alexander Loliger | ||
| MBC | Molesey BC | [5] |
| Henry Pelly | ||
| KCK | KC København 1 | [6] |
| Jens Olav Dalgaard |
| ver. | ploeg slag | baan |
|---|---|---|
| KCK | KC København | [1] |
| Mia Espersen | ||
| REA | London/Oxford/Oxford Brookes/Reading | [2] |
| Charlotte Burgess |
| ver. | ploeg slag | baan |
|---|---|---|
| PRO | Proteus | [1] |
| Bart Lukkes | ||
| DRC | Danmarks RC | [2] |
| Steffen Bonde Jensen | ||
| NER | Nereus/Triton | [3] |
| Abel Göbel | ||
| GYA | Gyas/Nautilus/Triton/Nereus | [4] |
| Timo van Wittmarschen | ||
| KCO | KC Odense | [5] |
| Jens Noll Nielsen | ||
| ICBC | Reading/Nottingham/Agecroft/Imperial | [6] |
| Joshua Butler |
| ver. | ploeg slag | baan |
|---|---|---|
| ZAM | Zambia | [1] |
| Antonia Helen van Deventer | ||
| BEL | Belgium | [2] |
| Jo Hammond | ||
| ICBC | Imperial College BC | [3] |
| Laura Greenhalgh | ||
| TEE | Tees RC | [4] |
| Katherine Copeland | ||
| MAA | Maas | [5] |
| Annick Elianna Taselaar | ||
| NJO | Njord | [6] |
| Marie-Anne Frenken |
| ver. | ploeg slag | baan |
|---|---|---|
| ORC | Orca/Saurus | [1] |
| Marloes van der Pol | ||
| DBC | Durham UBC-combi | [2] |
| Olivia Carnegie-brown | ||
| NED | Netherlands | [3] |
| Annemiek de Haan | ||
| CAN | Canada | [4] |
| Guloien | ||
| OXF | Oxford UBC-combi | [5] |
| Helen Wood |