Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
no. | event | crew stroke |
---|---|---|
056 | M Collegiate | Odin Woitek |
Middlebury Rowing and Sculling Association | ||
056 | M Collegiate | Nuki Neumeister |
Middlebury Rowing and Sculling Association | ||
056 | M Collegiate | Jackson Hawkins |
Middlebury Rowing and Sculling Association | ||
056 | M Collegiate | Julian Calder |
Middlebury Rowing and Sculling Association | ||
057 | W Collegiate | Olivia Haouchine |
Middlebury Rowing and Sculling Association | ||
057 | W Collegiate | Sophie Smith |
Middlebury Rowing and Sculling Association | ||
057 | W Collegiate | Amanda Marks |
Middlebury Rowing and Sculling Association | ||
057 | W Collegiate | Olivia Brown |
Middlebury Rowing and Sculling Association |