Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
lane | code | crew stroke |
---|---|---|
[1] | Unaff. | Win Hayes |
Unaffiliated (USA) | ||
[2] | Unaff. | John Garvey |
Unaffiliated (USA) | ||
[3] | C2 | Alex Dunne |
Concept2 | ||
[4] | CBC | Edward Baker |
Cambridge Boat Club | ||
[5] | OKC | Benjamin Boehm |
OKC Riversport | ||
[6] | KTC | Jamie Koven |
Koven Training Center | ||
[7] | Unaff. | David Wilson |
Unaffiliated (GBR) | ||
[8] | U of C | Albert Bowers |
University of Chicago | ||
[9] | Unaff. | Michael Mealer |
Unaffiliated (USA) | ||
[10] | OKC | Shon Cook |
OKC Riversport | ||
[11] | Unaff. | Shreeyash Palshikar |
Unaffiliated (USA) | ||
[12] | Pad | Luke Wollenschlaeger |
Paddy Power IRC | ||
[13] | Unaff. | Daniel Worley |
Unaffiliated (USA) | ||
[14] | Unaff. | Nathan Schuett |
Unaffiliated (USA) | ||
[15] | BSA | Michael Alexander |
Berkshire Sculling Association, Inc. (BRASS) | ||
[16] | Star | Sean Casavechia |
North Star Rowing Club | ||
[17] | Unaff. | Arthur Ware |
Unaffiliated (USA) | ||
[18] | FRA | Patrick Rufo |
Fairmount Rowing Association | ||
[19] | Unaff. | Shannon Reid |
Unaffiliated (AUS) | ||
[20] | C2 | Martin Stridde |
Concept2 |